| Oral antihistamine | Nasal antihistamine | Ophthalmic antihistamine | Nasal glucocorticoid | Nasal decongestant | Oral decongestant | Nasal cromone | Ocular cromone | Antileukotrienes | Immunotherapy | |
|---|---|---|---|---|---|---|---|---|---|---|
| From age (in years) | 1 | 4 | 3 | 3 | 1 | 12 | 2 | 3 | 0.5 | 5 |
| Rhinorrhoea | ++ | ++ | 0 | +++ | 0 | 0 | + | 0 | + | ++ |
| Sneezing | ++ | ++ | 0 | +++ | 0 | 0 | + | 0 | + | ++ |
| Nasal itch | +++ | ++ | 0 | ++ | 0 | 0 | + | 0 | + | ++ |
| Nasal congestion | + | + | 0 | +++ | ++ | + | + | 0 | ++ | ++ |
| Allergic eye symptoms | ++ | 0 | +++ | ++ | 0 | 0 | 0 | ++ | ++ | ++ |
Primary/Secondary Keywords