Age (years) | Overweight | Obesity |
---|---|---|
Weight-for-height (%) | ||
<7 | 10-20 | >20 |
≥ 7 | 20-40 | >40 |
ISO-BMI | ||
≥ 2-18 | 25-30 | >30 |
Test | Interpretation* | |||
---|---|---|---|---|
Target level | Prediabetes | Diabetes | ||
Fasting plasma glucose (mmol/l) | <5.6 | 5.6-6.9 | ≥7.0 | |
HbA1c (mmol/mol) | <39 | 39-47 | ≥48** | |
2-hour plasma glucose (mmol/l) | <7.8 | 7.8-11.0 | ≥11.1 | |
Target level | Mild dyslipidaemia | Evident dyslipidaemia | ||
Plasma total cholesterol (mmol/l) | <4.5 | 4.5-5.2 | ≥5.3 | |
Plasma LDL cholesterol (mmol/l) | <2.9 | 2.9-3.3 | ≥3.4 | |
Plasma HDL cholesterol (mmol/l) | >1.1 | 1.1-1.0 | ≤0.9 | |
Fasting plasma triglycerides (mmol/l) | < 10 yrs | <0.85 | 0.85-1.1 | ≥1.2 |
≥ 10 yrs | <1.1 | 1.1-1.5 | ≥1.6 | |
Target level | Mild fatty liver | Fatty liver or steatohepatitis | ||
Plasma ALT (U/l) | Girls | <23 | 23-79 | ≥80 |
Boys | <26 | 26-79 | ≥80 | |
* Please note that the laboratory test reference values given in the article may differ from the reference values applied by individual laboratories. Check also values applied locally. ** Only indicative, not official diagnostic criterion |