| Drug | Laboratory monitoring | Dose | Therapeutic indications |
|---|---|---|---|
| Immunosuppressants | |||
| Azathioprine | Weeks 0, 2, 4, 6 and 8 and thereafter every 3 months: CBC (complete blood count), ALT (alanine aminotransferase), ALP (alkaline phosphatase) After the first year of treatment in a stable situation, every 6 months | 2-2.5 mg/kg/day | Maintenance of remission, fistulae |
| 6-mercaptopurine | Weeks 0, 2, 4, 6 and 8 and thereafter every 3 months: CBC, ALT, ALP After the first year of treatment in a stable situation, every 6 months | 1-1.5 mg/kg/day | Maintenance of remission, fistulae |
| Methotrexate | Weeks 0, 2, 4, 6 and 8 and thereafter every 3-4 months: CBC, ALT, ALP, plasma creatinine | 15-25 mg per week | Maintenance of remission |
| Cytokine-mediated effect | |||
| Infliximab | CBC, ALT, CRP before each infusion | 5 mg/kg by intravenous infusion at induction (0 and 2 weeks) and thereafterfrom week 6 onwards 120 mg subcutaneously every 2 weeks | Induction and maintenance of remission, fistulae Infliximab for Maintenance of Medically Induced Remission in Crohn's Disease |
| Adalimumab | Months 0 and 1: CBC, ALT, CRP and thereafter every 3-6 months: CBC, ALT, CRP | 40 mg by subcutaneous injection every 2 weeks after an initial dose (160-80 mg) | Induction and maintenance of remission, fistulae |
| Vedolizumab | CBC, ALT, CRP before each infusion | 300 mg by intravenous infusion at induction (0 and 2 weeks) and from week 6 onwards subcutaneously 108 mg every 2 weeks | Induction and maintenance of remission, fistulae |
| Ustekinumab | CBC, ALT, CRP before initial infusion and thereafter 3-4 months after the start | Induction by 6 mg/kg initial infusion, thereafter 90 mg subcutaneously 8 weeks after the infusion. Maintenance therapy: 90 mg subcutaneously every 12(-8) weeks. | Induction and maintenance of remission, fistulae |
| Risankizumab | CBC, ALT, CRP before initial infusion and 12 weeks after the start | 600 mg by intravenous infusion at weeks 0, 4 and 8, followed at week 12 after the start by 360 mg subcutaneously every 8 weeks | Remission induction and maintenance |
| JAK inhibitors | |||
| Upadacitinib | CBC, ALT, ALP, CRP, plasma creatinineat the starting point and 4-8 weeks after the start, thereafter every 3-6 months Lipids 8-12 weeks after the start, thereafter every 12 months | 45 mg orally once a day for 12 weeks, maintenance treatment 15-30 mg daily according to the individual need | Remission induction and maintenance |
Primary/Secondary Keywords