Drug | Dose | Note* | |
---|---|---|---|
Adults | Children | ||
First-line drugs | |||
Amoxicillin | 500 mg three times daily or 750 mg 2 to 3 times daily | 40 mg/kg/day divided into 2 or 3 doses | 25% of H. influenzae strains and nearly 100% of M. catarrhalis strains are resistant |
Doxycycline | Starting dose 150-200 mg, then 100-150 mg once daily | Not the first-line drug for children | |
Amoxicillin / clavulanic acid | 500/125 mg 3 times daily or 875/125 mg 2 to 3 times daily | 40/5.7 mg/kg/day divided into 2 or 3 doses | Intestinal adverse effects 5-6% of H. influenzae strains resistant |
In special cases | |||
Sulphadiazine/trimethoprim | 160/500 mg twice daily | 8 mg/kg/day trimethoprim and 25 mg/kg/day sulphadiazine divided into 2 doses | 10% of pneumococci and more than 20% of H. influenzae strains resistant |
Macrolides (azithromycin, clarithromycin, roxithromycin) | See drug-specific instructions from local sources. | 30% of pneumococci and 100% of H. influenzae strains resistant to macrolides | |
* Notice local variation in antimicrobial resistance. |