| Lääke | Safety monitoring tests | ||||||
|---|---|---|---|---|---|---|---|
| Methotrexate | |||||||
| At 3 weeks, 6 weeks, 12 weeks after beginning of treatment, then every 3-12 months, | Basic blood count with platelets (+ differential count), ALT, creatinine | ||||||
| Hydroxychloroquine | |||||||
| No laboratory monitoring needed Checkup by an ophthalmologist after 15 years of use | |||||||
| Sulfasalazine | |||||||
| At 3 weeks, 6 weeks, 12 weeks after beginning of treatment, then every 3-12 months | Basic blood count with platelets (+ differential count), ALT | ||||||
| Biological antirheumatic drugs | |||||||
| |||||||
| JAK inhibitors | |||||||
| Tofacitinib, baricitinib, upadacitinib and filgotinib | |||||||
| At 3 weeks, 6 weeks, 12 weeks after beginning of treatment, then every 3-6 months | Basic blood count with platelets + differential count, ALT | ||||||
| At 3 months | Blood lipids | ||||||
| Safety monitoring tests | Threshold values and procedure | ||||
|---|---|---|---|---|---|
| Blood tests | Leukocytes (×109 /l) | Neutrophils (×109 /l) | Lymphocytes (×109 /l) | Platelets (×109 /l) | ALT |
| >3 | >1.0 | >0.5 | >100 | <2-3 × reference value | |
| |||||
| Creatinine/GFR | |||||
| |||||
Primary/Secondary Keywords