Variable | General aims to be adjusted individually |
---|---|
HbA1c | <53 mmol/mol (< 7.0%) |
Plasma glucose | 4-7 mmol/l before meals <10 mmol/l after meals Post-meal rise no more than 2-3 mmol/l |
Plasma LDL cholesterol | <2.6 mmol/l - patients with moderate risk:
<1.8 mmol/l - patients with high risk:
<1.4 mmol/l - patients with very high risk:
|
Plasma HDL cholesterol | Men > 1.0 mmol/l Women > 1.2 mmol/l |
Plasma triglycerides | <1.7 mmol/l |
FIB-4 | <1.3 in patients aged 35-65 yrs <2.0 in patients aged > 65 yrs |
Blood pressure | <140/80 mmHg (< 135/80 mmHg measured at home)
<130/80 mmHg (< 125/80 mmHg measured at home) in patients with diabetic kidney disease or high risk of disease and possibility of reaching the target without adverse effects
|
Weight | Normal (BMI < 25) |
Lifestyle | Daily activity and regular physical activity, avoidance of sitting Dietary choices promoting cardiac health and glucose control Sufficient rest and sleep No smoking No more than moderate alcohol consumption |