Comment: The quality of evidence is downgraded by study limitations (unclear blinding of outcome assessment).
A Cochrane review [Abstract] 1 included 25 studies with a total of 2433 subjects.
Barriers to heat loss (18 studies)
Outcome | Relative effect (95% CI) | Risk with routine care | Risk with intervention - plastic wrap or bag (95% CI) | No. of participants (studies) Quality of evidence |
---|---|---|---|---|
Core body temperature (°C) on admission to NICU or up to 2 hours after birth | - | 34.80 to 36.2 | MD 0.58 higher (0.50 higher to 0.66 higher) | 1633 (13) Moderate |
Hypothermia on admission to NICU: core body temperature < 36.5°C or skin temperature < 36°C Study population | RR 0.67 (0.62 to 0.72) | 738 per 1000 | 495 per 1000 (458 to 531) | 1417 (10) Moderate |
Hyperthermia on admission to NICU: core body temperature > 37.5°C | RR 3.91 (2.05 to 7.44) | 12 per 1000 | 46 per 1000 (24 to 87) | 1523 (12) Moderate |
Major brain injury (within hospital stay) | RR 0.78 (0.47 to 1.27) | 62 per 1000 | 49 per 1000 (29 to 79) | 1100 (5) Moderate |
Pulmonary haemorrhage (within hospital stay) | RR 0.60 (0.38 to 0.95) | 112 per 1000 | 67 per 1000 (43 to 106) | 796 (1) Moderate |
Mortality (death within hospital stay or at 6 months' corrected gestation) | RR 0.91 (0.73 to 1.15) | 168 per 1000 | 153 per 1000 (123 to 194) | 1447 (10) Moderate |
External heat sources (2 studies)
Primary/Secondary Keywords