Comment: The quality of evidence is downgraded by inconsistency (unexplained heterogeneity in results).
A Cochrane review [Abstract] 1 included 5 studies with a total of 11 466 subjects. There were 18 cases of invasive cervical cancer, 7 in the immediate colposcopy and 11 in the cytological surveillance groups, respectively. Although immediate colposcopy detects cervical intra-epithelial lesion, CIN2+ and CIN3+ earlier than cytology, the differences were no longer observed at 24 months (table T1). The inter-study heterogeneity was considerable (I² over 90%). When the exit examination was excluded, the detection rate of high-grade lesions at the 18-month follow-up was higher after immediate colposcopy, both had substantial inter-study heterogeneity (I² over 60%). Immediate referral to colposcopy significantly increased the detection of clinically insignificant cervical abnormalities, as opposed to repeat cytology after 24 months of surveillance, incidence of any CIN (64% versus 32%, RR 2.02, 95% CI 1.33 to 3.083; 2 studies, n=656 women; low quality evidence), and incidence of CIN1. The risk for default was higher for the repeat cytology group, with a 4-fold increase at 6 months, a 6-fold at 12 and a 19-fold at 24 months (table T1).
Outcome | Relative effect(95% CI) | Assumed risk - Risk with cytological surveillance | Corresponding risk - Risk with immediate colposcopy (95% CI) | No of participants(studies) Quality of evidence |
---|---|---|---|---|
Occurrence of CIN2+ in histology at 18 months | RR 1.50 (1.12 to 2.01) | 101 / 1000 | 151 / 1000(113 to 203) | 4028(2) Moderate |
Occurrence of CIN2+ in histology at 24 months | RR 1.14 (0.66 to 1.97) | 183 / 1000 | 209 / 1000(121 to 361) | 4331(3) Low |
Occurrence of CIN3+ in histology at 18 months | RR 1.24 (0.77 to 1.98) | 69 / 1000 | 86 / 1000(53 to 137) | 4028(2) Moderate |
Occurrence of CIN3+ in histology at 24 months | RR 1.02 (0.53 to 1.97) | 119 / 1000 | 121 / 1000(63 to 234) | 4331(3) Low |
Default rates at 6 months | RR 3.85(1.27 to 11.63) | 63 / 1000 | 241 / 1000(80 to 728) | 5117(3) Moderate |
Default rates at 12 months | RR 6.60(1.49 to 29.29) | 63 / 1000 | 413 / 1000(93 to 1000) | 5115(3) Moderate |
Date of latest search: 21 April 2016
Primary/Secondary Keywords