Drug | Form* | Daily dose µg | ||
---|---|---|---|---|
Low | Medium | High | ||
Beclomethasone | Powder | 200-500 | 500-1 000 | > 1 000 |
HFA** solution | 100-200 | 200-400 | > 400 | |
Budesonide | Powder | 200-400 | 400-800 | > 800 |
Budesonide | As part of a combination preparation | 160-320 | 320-640 | > 640 |
Fluticasone propionate | Powder HFA suspension | 100-250 | 250-500 | > 500 |
Fluticasone furoate (only in combined preparation) | Powder | - | 92 | ≥ 184 |
Mometasone*** | Powder | 200 | 200-400 | > 400 |
Ciclesonide*** | HFA solution | 80-160 | 160-320 | > 320 |
Source: Global strategy for asthma management and prevention. Global Initiative for Asthma (GINA) 2019 http:/ * Nebulizer suspensions are not included in the table. ** HFA = hydrorofluoroalkane propellant *** Mometasone and ciclesonide can be administered once daily. | ||||
Tapering down of medication Initial Starting Dose of Inhaled Corticosteroids for Asthma
Other aspects to be noted The Effect of Treatment for Gastro-Oesophageal Reflux on Asthma
Course of oral glucocorticoidsIndications
Guided self-management Breathing Exercises for Adults with Asthma, Physical Training for Asthma, Self-Management of Asthma by Adjustment of Anti-Inflammatory Therapy, Increased Versus Stable Doses of Inhaled Corticosteroids for Exacerbations of Chronic Asthma, Caffeine for Asthma, Ionisers for Chronic Asthma, Beta2-Agonists for Exercise-Induced Asthma
Referral
Follow-up Interventions Based on Sputum Eosinophils for Asthma
References |