SERUM TESTS
| HEMATOLOGIC | MEN | WOMEN |
|---|---|---|
| Hemoglobin | 1417.3 g/dL | 11.715.5 g/dL |
| Hematocrit | 4252% | 3648% |
| Red blood cells (RBC) | 4.516.01 million/mm3 | 4.015.51 million/mm3 |
| Mean corpuscular volume (MCV) | 7797 (micrometer)3 | 78102 (micrometer)3 |
| Mean corpuscular hemoglobin (MCH) | 2735 picogram | 2735 picogram |
| Mean corpuscular hemoglobin concentration (MCHC) | 3236 g/dL | 3236 g/dL |
| Erythrocyte sedimentation rate (ESR) | ≤20 mm/hr | ≤30 mm/hr |
| Leukocytes (WBC) | 450011,100/mm3 | 450011,100/mm3 |
| Neutrophils | 4075% (27006500/mm3) | 4075% (27006500/mm3) |
| Bands | 38% (150700/mm3) | 38% (150700/mm3) |
| Eosinophils | 05.5% (50400/mm3) | 05.5% (50500/mm3) |
| Basophils | 01% (0100/mm3) | 01% (0100/mm3) |
| Monocytes | 49% (200400/mm3) | 49% (200400/mm3) |
| Lymphocytes | 1444% (15003700/mm3) | 1444% (15003700/mm3) |
| T lymphocytes | 6080% of lymphocytes | 6080% of lymphocytes |
| B lymphocytes | 1020% of lymphocytes | 1020% of lymphocytes |
| Platelets | 150,000450,000/mm3 | 150,000450,000/mm3 |
| Prothrombin time (PT) | 1013 sec | 1013 sec |
| Partial thromboplastin time (PTT) | 3045 sec | 3045 sec |
| Bleeding time (duke) | 13 min | 13 min |
| (ivy) | 27 min | 27 min |
| (template) | 2.510 min | 2.510 min |
| CHEMISTRY | MEN | WOMEN |
| Sodium | 135145 mEq/L | 135145 mEq/L |
| Potassium | 3.55.3 mEq/L | 3.55.3 mEq/L |
| Chloride | 97107 mEq/L | 97107 mEq/L |
| Bicarbonate (HCO3) | 1925 mEq/L | 1925 mEq/L |
| Total calcium | 8.410.2 mg/dL or 4.55.5 mEq/L | 8.410.2 mg/dL or 4.55.5 mEq/L |
| Ionized calcium | 4.645.52 mg/dL or 2.12.6 mEq/L | 4.645.52 mg/dL or 2.12.6 mEq/L |
| Phosphorus/phosphate | 2.54.5 mg/dL | 2.54.5 mg/dL |
| Magnesium | 1.62.2 mg/dL or 1.52.5 mEq/L | 1.62.2 mg/dL or 1.52.5 mEq/L |
| Glucose | 6599 mg/dL | 6599 mg/dL |
| Osmolality | 275295 mOsm/kg | 275295 mOsm/kg |
| Ammonia (NH3) | 1080 mcg/dL | 1080 mcg/dL |
| Amylase | 100300 U/L | 100300 U/L |
| Creatine phosphokinase total (CK, CPK) | 50204 U/L | 36160 U/L |
| Creatine kinase isoenzymes, MB fraction | 04% in MI | 04% in MI |
| Lactic dehydrogenase (LDH) | 90156 U/L | 90156 U/L |
| Protein, total | 68 g/d | 68 g/d |
| Albumin | 3.75.1 g/dL | 3.75.1 g/dL |
| HEPATIC | MEN | WOMEN |
| AST | 2040 U/L | 1530 U/L |
| ALT | 1936 IU/mL | 2436 IU/mL |
| Total bilirubin | 0.31.2 mg/dL | 0.31.2 mg/dL |
| Conjugated bilirubin | 0.00.3 mg/dL | 0.00.3 mg/dL |
| Unconjugated (indirect) bilirubin | 0.21.1 mg/dL | 0.21.1 mg/dL |
| Alkaline phosphatase | 35142 U/L | 25125 U/L |
| RENAL | MEN | WOMEN |
| BUN | 821 mg/dL | 821 mg/dL |
| Creatinine | 0.611.21 mg/dL | 0.511.11 mg/dL |
| Uric acid | 4.08.2 mg/dL | 2.57.3 mg/dL |
| ARTERIAL BLOOD GASES | MEN | WOMEN |
| pH | 7.357.45 | 7.357.45 |
| Po2 | 8095 mm Hg | 8095 mm Hg |
| Pco2 | 3545 mm Hg | 3545 mm Hg |
| O2 saturation | 9599% | 9599% |
| Base excess | +3(−2) | +3(−2) |
| Bicarbonate (HCO3-) | 2226 mEq/L | 2226 mEq/L |
URINE TESTS
| URINE | MEN | WOMEN |
|---|---|---|
| pH | 4.58.0 | 4.58.0 |
| Specific gravity | 1.0051.03 | 1.0051.03 |