| CPT code | Description | 2002 average 50th percentile fee (US$) |
|---|---|---|
| 11400 | TAL <0.6 cm | 140 |
| 11401 | TAL 0.61.0 cm | 176 |
| 11402 | TAL 1.12.0 cm | 228 |
| 11403 | TAL 2.13.0 cm | 302 |
| 11404 | TAL 3.14.0 cm | 382 |
| 11406 | TAL >4.0 cm | 524 |
| 11420 | SNHFG <0.6 cm | 166 |
| 11421 | SNHFG 0.61.0 cm | 200 |
| 11422 | SNHFG 1.12.0 cm | 271 |
| 11423 | SNHFG 2.13.0 cm | 335 |
| 11424 | SNHFG 3.14.0 cm | 438 |
| 11426 | SNHFG >4.0 cm | 596 |
| 11440 | FEENLMM <0.6 cm | 185 |
| 11441 | FEENLMM 0.61.0 cm | 230 |
| 11442 | FEENLMM 1.12.0 cm | 298 |
| 11443 | FEENLMM 2.13.0 cm | 396 |
| 11444 | FEENLMM 3.14.0 | 535 |
| 11446 | FEENLMM >4.0 cm | 686 |
CPT is a trademark of the American Medical Association.
| CPT code | Description | 2002 average 50th percentile fee (US$) |
|---|---|---|
| 11600 | TAL <0.6 cm | 238 |
| 11601 | TAL 0.61.0 cm | 268 |
| 11602 | TAL 1.12.0 cm | 345 |
| 11603 | TAL 2.13.0 cm | 468 |
| 11604 | TAL 3.14.0 cm | 526 |
| 11606 | TAL >4.0 cm | 705 |
| 11620 | SNHFG <0.6 cm | 287 |
| 11621 | SNHFG 0.61.0 cm | 390 |
| 11622 | SNHFG 1.12.0 cm | 450 |
| 11623 | SNHFG 2.13.0 cm | 601 |
| 11624 | SNHFG 3.14.0 cm | 692 |
| 11626 | SNHFG >4.0 cm | 823 |
| 11640 | FEENLMM <0.6 cm | 340 |
| 11641 | FEENLMM 0.61.0 cm | 465 |
| 11642 | FEENLMM 1.12.0 cm | 599 |
| 11643 | FEENLMM 2.13.0 cm | 717 |
| 11644 | FEENLMM 3.14.0 | 851 |
| 11646 | FEENLMM >4.0 cm | 1,018 |
CPT is a trademark of the American Medical Association.