Commonly Performed Serologic Tests for Diagnosis of Recent Bacterial Infections
Organism | Test | Clinically Significant Result* |
---|---|---|
Staphylococcus aureus | Immunodiffusion for teichoic acid antibodies | ![]() |
Streptococcus pyogenes | Antistreptolysin O (ASO) | ![]() |
Anti-DNAase B | ![]() | |
Antihyaluronidase | ![]() | |
Salmonella typhi (typhoid fever) | Widal test | ![]() |
Legionella pneumophila (Legionnaires' disease) | Indirect immunofluorescence | ![]() |
Treponema pallidum | Rapid plasma reagin (RPR) | ![]() |
Venereal Disease Research Laboratory (VDRL) | ![]() | |
Fluorescent treponemal antibody-absorption (FTA-ABS) (IgM) | Positive | |
Borrelia burgdorferi (Lyme disease) | Indirect immunofluorescence | ![]() |
Mycoplasma pneumoniae (atypical pneumonia) | Cold agglutinins | ![]() |
Mycoplasma pneumoniae (atypical pneumonia) | Complement fixation | ![]() |
Rickettsia rickettsii (spotted and typhus fevers) | Weil-Felix (OX-19) | ![]() |
* Titers greater than or equal to those displayed in the table or fourfold or greater rises in titer between acute and convalescent sera are only suggestive of recent infection by all of the agents listed. Titers less than those displayed in the table do not rule out infection.
Adapted from Sacher, RA, and McPherson, RA: Widmann's Clinical Interpretation of Laboratory Tests, ed 11. FA Davis, Philadelphia 2000, p 709.