Reference Values for Complete Blood Count
CBC Component | Newborn | 1 Mo | 6 Mo | 1-10 Yr | Adult Male | Adult Female |
---|---|---|---|---|---|---|
Red blood cells (RBCs)![]() | ||||||
4.8-7.1 million/mm3 4.8-7.1 × 1012/L (SI units) | 4.1-6.4 million/mm3 | 3.8-5.5 million/mm3 | 4.5-4.8 million/mm3 | 4.6-6.2 million/mm3 | 4.2-5.4 million/mm3 | |
Hematocrit (Hct)![]() | ||||||
4.4-64% | 35-49% | 30-40% | 35-41% | 40-54% | 38-47% | |
Hemoglobin (Hgb)![]() | ||||||
14-24 g/L (SI units) | 11-20 g/dL | 10-15 g/dL | 11-16 g/dL | 13.5-18 g/dL | 12-16 g/dL | |
140-240 g/L (SI units) | 110-200 g/L | 100-150 g/L | 110-160 g/L | 135-180 g/L | 120-160 g/L | |
RBC indices![]() | ||||||
MCV* | 96-108 µm3 | 82-91 µ3 | | | 80-94 µm3 | 81-99 µm3 |
96-108 fL (SI units) | 82-91 fL | | | 80-94 fL | 81-99 fL | |
MCH | 32-34 pg | 27-31 pg | | | 27-31 pg | |
MCHC | 32-33% | 32-36% | | | 32-36% | |
320-330 S/L (SI units) | 320-360 S/L | 320-360 S/L | ||||
Stained RBC examinition | Normochromic and normocytic for all age groups and both sexes (see p. 23) | |||||
White blood cells (WBCs) | 9,000-30,000/mm3 9,000-30,000 × 109/L (SI units) | 6,000-18,000/mm3 | 6,000-16,000/mm3 | 5,000-13,000/mm3 | 5,000-10,000/mm3 | |
Differential WBC![]() | ||||||
Neutrophils | ![]() | ![]() | 32% | 60% after age 2 yr | 54-75% (3000-7500/mm3) | 54-75% (3000-7500/mm3) |
Bands | | | | | 3-8% (150-700/mm3) | 3-8% (150-700/mm3) |
Eosinophils | | | | 0-3% | 1-4% (50-400/mm3) | 1-4% (50-400/mm3) |
Basophils | | | | 1-3% | 0-1% (25-100/mm3) | 0-1% (25-100/mm3) |
Monocytes | | | | 4-9% | 2-8% (100-500/mm3) | 2-8% (100-500/mm3) |
Lymphocytes | ![]() | 56% by 4 wk | 61% | 59% after age 2 yr | 25-40% (1500-4500/mm3) | 25-40% (1500-4500/mm3) |
T lymphocytes | | | | | 60-80% of lymphocyte | 60-80% of lymphocytes |
B lymphocytes | | | | | 10-20% of lymphocytes | 10-20% of lymphocytes |
Platelets | 140,000-300,000/mm3 | 150,000-390,000/mm3 | 200,000-473,000/mm3 | 150,000-450,000/mm3 | 150,000-450,000/mm3 | |
140-300 × 109/L (SI units) | 150-390 × 109/L | 200-473 × 109/L | 150-450 × 109/L | 150-450 × 109/L |
* Mean corpuscular volume.
Mean corpuscular hemoglobin.
Mean corpuscular hemoglobin concentration.