Defense against oxidative stress, regulation of thyroid hormone action, and the reduction and oxidation status of vitamin C and other molecules
| Life Stage Group | RDA/AI* (µg/d) | ULa (µg/d) |
|---|---|---|
| Infants | ||
| 06 mo | 15* | 45 |
| 712 mo | 20* | 60 |
| Children | ||
| 13 yr | 20 | 90 |
| 48 yr | 30 | 150 |
| Males | ||
| 913 yr | 40 | 280 |
| 1418 yr | 55 | 400 |
| 1930 yr | 55 | 400 |
| 3150 yr | 55 | 400 |
| 5070 yr | 55 | 400 |
| >70 yr | 55 | 400 |
| Females | ||
| 913 yr | 40 | 280 |
| 1418 yr | 55 | 400 |
| 1930 yr | 55 | 400 |
| 3150 yr | 55 | 400 |
| 5070 yr | 55 | 400 |
| >70 yr | 55 | 400 |
| Pregnancy | ||
| <=18 yr | 60 | 400 |
| 1930 yr | 60 | 400 |
| 3150 yr | 60 | 400 |
| Lactation | ||
| <=18 yr | 70 | 400 |
| 1930 yr | 70 | 400 |
| 3150 yr | 70 | 400 |
Organ meats, seafood, plants (depending on soil selenium content)
Adverse Effects of Excessive Consumption
Hair and nail brittleness and loss
None