Reference Nutrient Intakes (RNI) for Vitamins, United Kingdoma
Age | Thiamin (mg/day) | Riboflavin (mg/day) | Niacin (Nicotinic Acid Equivalent) (mg/day) | Vitamin B6 (mg/day)b | Vitamin B12 (µg/day) | Folate (µg/day) | Vitamin C (mg/day) | Vitamin A (µg/day) | Vitamin D (µg/day) |
---|---|---|---|---|---|---|---|---|---|
03 months | 0.2 | 0.4 | 3 | 0.2 | 0.3 | 50 | 25 | 350 | 8.5 |
46 months | 0.2 | 0.4 | 3 | 0.2 | 0.3 | 50 | 25 | 350 | 8.5 |
79 months | 0.2 | 0.4 | 4 | 0.3 | 0.4 | 50 | 25 | 350 | 7 |
1012 months | 0.3 | 0.4 | 5 | 0.4 | 0.4 | 50 | 25 | 350 | 7 |
13 years | 0.5 | 0.6 | 8 | 0.7 | 0.5 | 70 | 30 | 400 | 7 |
46 years | 0.7 | 0.8 | 11 | 0.9 | 0.8 | 100 | 30 | 400 | |
710 years | 0.7 | 1.0 | 12 | 1.0 | 1.0 | 150 | 30 | 500 | |
Males | |||||||||
1114 years | 0.9 | 1.2 | 15 | 1.2 | 1.2 | 200 | 35 | 600 | |
1518 years | 1.1 | 1.3 | 18 | 1.5 | 1.5 | 200 | 40 | 700 | |
1950 years | 1.0 | 1.3 | 17 | 1.4 | 1.5 | 200 | 40 | 700 | |
50+ years | 0.9 | 1.3 | 16 | 1.4 | 1.5 | 200 | 40 | 700 | c |
Females | |||||||||
1114 years | 0.7 | 1.1 | 12 | 1.0 | 1.2 | 200 | 35 | 600 | |
1518 years | 0.8 | 1.1 | 14 | 1.2 | 1.5 | 200 | 40 | 600 | |
1950 years | 0.8 | 1.1 | 13 | 1.2 | 1.5 | 200 | 40 | 600 | |
50+ years | 0.8 | 1.1 | 12 | 1.2 | 1.5 | 200 | 40 | 600 | c |
Pregnancy | +0.1d | +0.3 | e | e | e | +100 | +10d | +100 | 10 |
Lactation | |||||||||
04 months | +0.2 | +0.5 | +2 | e | +0.5 | +60 | +30 | +350 | 10 |
4+ months | +0.2 | +0.5 | +2 | e | +0.5 | +60 | +30 | +350 | 10 |
bBased on protein providing 14.7% of EAR for energy.
cAfter age 65 the RNI is 10 µg/day for men and women.