Epigenetic Modifying Agents Approved for Clinical Use (as of September 2018)
DRUG | CLASS | INDICATION | RESPONSE | APPROVAL YEAR |
---|---|---|---|---|
AZACITIDINE | DNMT inhibitor | MDS | 14%19% CR + PR | 2004 |
DECITABINE | DNMT inhibitor | MDS | 17%26% ORR | 2006 |
VORINOSTAT | HDAC inhibitor | r/r CTCL | 31% ORR | 2006 |
ROMIDEPSIN | HDAC inhibitor | TCL | 35% ORR | 2009 |
BELINOSTAT | HDAC inhibitor | r/r PTCL | 26% ORR | 2015 |
PANOBINOSTAT | HDAC inhibitor | r/r MM | 61% ORR | 2015 |
ENASIDENIB | IDH2 inhibitor | r/r AML | 23% CR/CRh | 2017 |
IVOSIDENIB | IDH1 inhibitor | r/r AML | 32% CR/CRh | 2018 |
AML, acute myeloid leukemia; CR, complete response; CRh, complete remission with partial blood cells recovery; CTCL, cutaneous T-cell lymphoma; MDS, myelodysplastic syndromes; MM, multiple myeloma; ORR, overall response rate; PR, partial response; r/r, relapsed refractory; TCL, T-cell lymphoma.