| Classification | Name | Extrapyramidal Symptoms (EPS)* | Sedation* | Anticholinergic* | Orthostatic Hypotension* | |
|---|---|---|---|---|---|---|
| Generic | Trade | |||||
| Typical antipsychotics | ||||||
| Phenothiazine | Chlorpromazine | Thorazine | 3 | 4 | 3 | 4 |
| Fluphenazine | Prolixin | 5 | 2 | 2 | 2 | |
| Perphenazine | Trilafon | 4 | 2 | 2 | 2 | |
| Prochlorperazine | Compazine | 4 | 3 | 2 | 2 | |
| Promazine | Sparine | 3 | 3 | 4 | 3 | |
| Thioridazine | Mellaril | 2 | 4 | 4 | 4 | |
| Triflupromazine | Vesprin | 3 | 4 | 4 | 3 | |
| Butyrophenone | Haloperidol | Haldol | 5 | 1 | 1 | 1 |
| Thioxanthene | Thiothixene | Navane | 4 | 2 | 2 | 2 |
| Dibenzoxazepine | Loxapine | Loxitane | 4 | 3 | 2 | 3 |
| Atypical antipsychotics | Clozapine | Clozaril | 1 | 5 | 5 | 4 |
| Olanzapine | Zyprexa | 1 | 3 | 2 | 1 | |
| Quetiapine | Seroquel | 1 | 3 | 2 | 1 | |
| Risperidone | Risperdal | 1 | 1 | 1 | 3 | |
| Ziprasidone | Geodon | 1 | 2 | 1 | 1 | |
* Key: 1 = very low; 2 = low; 3 = moderate; 4 = high; 5 = very high.