| Age (yr) | Heart Rate (beats/min) | Respiratory Rate (breaths/min) | Blood Pressure (mm Hg) |
|---|---|---|---|
| Newborn | 120160 | 3040 | 70/55 |
| 1 | 100140 | 2535 | 90/55 |
| 2 | 80120 | 2030 | 90/56 |
| 5 | 70100 | 1824 | 95/56 |
| 10 | 6090 | 1822 | 102/62 |
| 14 | 5590 | 1620 | 110/65 |
| 18 | 5590 | 1618 | 116/68 |
Adapted from Hockenberry, M, & Wilson, D: Wongs Nursing Care of Infants and Children, ed 8. Mosby, St. Louis, 2007.