| Specific Group | Analgesic | Antipyretic | Anti-inflammatory |
|---|---|---|---|
| Nonopioid | |||
| Acetaminophen | * | * | 0 |
| Fenoprofen | * | * | * |
| Flurbiprofen | * | * | * |
| Ibuprofen | * | * | * |
| Ketoprofen | * | * | * |
| Naproxen | * | * | * |
| Nonsteroidal | |||
| Aspirin | * | * | * |
| Diclofenac | * | * | * |
| Diflunisal | * | 0 | * |
| Etodolac | * | 0 | * |
| Indomethacin | * | * | * |
| Meclofenamate | * | 0 | * |
| Nabumetone | * | * | * |
| Piroxicam | * | * | * |
| Sulindac | * | 0 | * |
| Tolmetin | * | * | * |
* = possesses the property assigned; 0 = lacks the property assigned.