| Tests | Years of Age | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | < | |
| Blood Pressure | Every 2 Years | ||||||||||||
| Height & Weight | Periodically | ||||||||||||
| Cholesterol | Men | Every 23 Years (Men & Women) | |||||||||||
| Hearing | Periodically | ||||||||||||
| Mammography | Baseline | Yearly (Women) | |||||||||||
| Pap Smear (Cervical Cancer) | Every 13 Years (Women) | ||||||||||||
| Sigmoidoscopy/Colonoscopy | Every 35 Years | ||||||||||||
| and/or | |||||||||||||
| Stool Occult Blood (FOBT) | Yearly | ||||||||||||
| Blood | At Least Every 34 Years | ||||||||||||
| Examinations | |||||||||||||
| Dental, Oral Health | Yearly | ||||||||||||
| Vision/Glaucoma | Every 24 Years | Every 12 Years | |||||||||||
| Breast (by Doctor) | Every 13 Years (Women) | Every Year (Women) | |||||||||||
| Exam for Cancer: thyroid, mouth, skin, ovaries, testicles (monthly between ages 1940), lymph E nodes, rectum (40+), prostate (men 50+) | Every 3 Years | Yearly | |||||||||||
| Bone Density (Osteoporosis) | Every 2 Years | Yearly | |||||||||||
| Health Guidance | |||||||||||||
| Periodically | ||||||||||||
Upper age limits should be individualized for each person
| |||||||||||||
Source: Office of Disease Prevention and Health Promotion, in cooperation with the agencies of the Public Health Service, U.S. Department of Health and Human Services.