Analyzers*
* This is only a partial list of test kits, analyzers, and manufacturers of CLIA-waived tests. For the most current list of CLIA-waived specific manufacturers test kits, please refer to http://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfclia/testswaived.cfm
Common Lab Tests and Normal Values*
Hematology and Coagulation | Normal Range |
---|---|
RBC-male | 4.7 to 6.1 × 10 cells/µL (106) |
RBC-female | 4.2 to 5.4 × 10 cells/µL (106) |
Hgb-male | 14.0 to 18.0 g/dL |
Hgb-female | 12 to 16 g/dL |
Hct-male | 42% to 52% |
Hct-female | 37% to 47% |
WBC (total) | 4.8 to 10.8 × 10 cells/µl (103) |
Differential | |
Neutrophils | 53% to 79% |
Monocytes | 3% to 9% |
Eosinophils | 0% to 4% |
Basophils | 0% to 1% |
Platelets | 130,000 to 400,000/µL |
ESR | |
Male | <15 mm/hr |
Female | <20 mm/hr |
PT | 11.0 to 14.5 sec |
PTT | 24 to 36 sec |
INR | 2.0 to 3.0 |
Bleeding Time | Up to 10 minutes |
General Chemistry | |
Albumin | 3.5 to 5.0 g/dL |
Alkaline Phosphatase | 31 to 97 U/L |
ALT/SGPT | 10 to 40 U/L |
AST/SGOT | 10 to 37 U/L |
Ammonia | 10 to 65 µmol/L |
Amylase | 25 to 125 U/L |
Bilirubin, total | 0.1 to 1.0 mg/gL |
BUN | 6 to 19 mg/dL |
Calcium | 8.4 to 10.2 mg/dL |
Cardiac triponin I | <4.0 ng/mL |
Cardiac triponin T | <14 ng/L |
Cholesterol | 0 to 200 mg/dL |
Cortisol | 6 to 23 µg/dL |
Creatinine | 0.5 to 14 mg/dL |
Creatine kinase (CPK) | |
Male | 38 to 174 U/L |
Female | 96 to 140 U/L |
CPK-MB | 5 to 25 IU/L |
GGT | 5 to 85 U/L |
CRP (high-sensitivity assay) | 0.2 to 8.0 mg/L |
Fasting blood glucose (FBG) | 70 to 110 mg/dL |
Iron | 35 to 150 µg/dL |
Hemoglobin A1C | 4% to 6% |
Lipase | 7 to 58 U/L |
LDH | 91 to 180 U/L |
Lithium | 0.6 to 1.2 mmol/L |
Magnesium | 1.6 to 2.6 mg/dL |
Phosphorus | 2.7 to 4.5 mg/dL |
PSA | 0 to 4.0 ng/mL |
Total protein | 6.0 to 8.3 g/dL |
Uric acid | 2.6 to 7.2 mg/dL |
Electrolytes | |
Sodium (Na+) | 135 to 145 mmol/L |
Potassium (K+) | 3.5 to 5.0 mmol/L |
Chloride (Cl) | 101 to 110 mmol/L |
Carbon dioxide (CO2) | 22.0 to 30.0 mmol/L |
Lipid Profile | |
Triglyceride | 35 to 160 mg/dL |
Cholesterol | <200 mg/dL |
HDL | 35 to 60 mg/dL |
LDL | <130 mg/dL |
Thyroid Panel | |
T3 uptake | 32% to 48.4% |
T4 | 6.1 to 12.2 µg/dL |
TSH | 0.34 to 5.6 µIU/mL |
Thyroglobulin | 0 to 56 mg/mL |
Urinalysis | |
Color/Clarity | Yellow-straw/clear |
Odor | Aromatic |
Specific gravity (SG) | 1.002 to 1.040 |
PH | 4.5 to 8.0 |
Glucose | Negative |
Protein | Negative |
Leukocytes | Negative |
Nitrites | Negative |
Erythrocytes | Negative |
Bilirubin | Negative |
Urobilinogen | 0.2 to 1.0 |
Ketones | Negative |
* Average ranges. Please note: Normal ranges can change based on treatment or prevention of various disorders and geographical location.