Here are basic steps for using the diseases index:
ICD-10 Chapter List
| Chapter | Blocks | Title |
|---|---|---|
| I | A00B99 | Certain Infectious and Parasitic Diseases |
| II | C00D48 | Neoplasms |
| III | D50D89 | Diseases of the Blood and Blood-Forming Organs and Certain Disorders Involving the Immune Mechanism |
| IV | E00E90 | Endocrine, Nutritional and Metabolic Diseases |
| V | F00F99 | Mental and Behavioral Disorders |
| VI | G00G99 | Diseases of the Nervous System |
| VII | H00H59 | Diseases of the Eye and Adnexa |
| VIII | H60H95 | Diseases of the Ear and Mastoid Process |
| IX | I00I99 | Diseases of the Circulatory System |
| X | J00J99 | Diseases of the Respiratory System |
| XI | K00K93 | Diseases of the Digestive System |
| XII | L00L99 | Diseases of the Skin and Subcutaneous Tissue |
| XIII | M00M99 | Diseases of the Musculoskeletal System and Connective Tissue |
| XIV | N00N99 | Diseases of the Genitourinary System |
| XV | O00O99 | Pregnancy, Childbirth and the Puerperium |
| XVI | P00P96 | Certain Conditions Originating in the Perinatal Period |
| XVII | Q00Q99 | Congenital Malformations, Deformations and Chromosomal Abnormalities |
| XVIII | R00R99 | Symptoms, Signs and Abnormal Clinical and Laboratory Findings, Not Elsewhere Classified |
| XIX | S00T98 | Injury, Poisoning and Certain Other Consequences of External Causes |
| XX | V01Y98 | External Causes of Morbidity and Mortality |
| XXI | Z00Z99 | Factors Influencing Health Status and Contact with Health Services |
| XXII | U00U99 | Codes for Special Purposes |
Overview of ICD-10
Common Diagnosis Codes
| Disease | ICD-10 |
|---|---|
| Alzheimers disease | G30.00 early onset G30.01 late onset |
| Angina pectoris | I20.0 unstable I20.1 with spasm |
| Anorexia nervosa | F50.0 |
| Appendicitis | K35 |
| Asthma, unspecified | J45.9 |
| Asthma with COPD | J44 |
| Attention deficit disorder | F90.0 F90.1 with hyperactivity |
| Bipolar affective disorder | F31 |
| Cerebral palsy | G80.0G80.9 |
| Cerumen impaction | H61.2 |
| Congestive heart failure | I50.0 |
| Conjunctivitis (pinkeye) | H10.3 acute H10.4 chronic |
| Diabetes mellitus | E10E14 |
| Epilepsy | G40.0G40.9 |
| Esophageal reflux | K21.9 |
| Esophagitis (reflux) | K21.0 |
| Encounter for flu vaccine | Z23 |
| Fatigue | R53 |
| Gastric ulcer | K20 |
| Glaucoma | H40.0H42.8 |
| Generalized anxiety disorder | F41.1 |
| Headache | R51 |
| Hepatorenal syndrome | K76.7 |
| Human immunodeficiency virus (HIV) | B20.0B23. 8 |
| Hyperlipidemia | E78.0E78.5 |
| Hypothyroid | E03.0E03.9 |
| Infectious mononucleosis | B27 |
| Influenza | J09avian J10other |
| Influenza with pneumonia | J10.0 |
| Iron deficiency anemia | D50.0D50.9 |
| Irritable bowel syndrome | K58.0 w/diarrhea K58.9 w/o diarrhea |
| Kidney failure (acute) | N17 |
| Kidney disease (chronic) (CKD) | N18 |
| Kidney failure (unspecified) | N19 |
| Opioid abuse | F11.1 |
| Otitis media, acute serous | H65.0 |
| Parkinsons disease | G20G22 |
| Poison ivy causing dermatitis | L23.7 |
| Senile dementia | F03 |
| Social anxiety disorder | F40.11 |
| Sore throat | R07.0 |
| Swimmers ear, acute | H60.0H60.9 |
| Tinnitus, unspecified | H93.1 |
| Tonsillitis, acute | J03.9 |
| Tonsillitis, chronic | J35.0 |
| Toxic effect of alcohol | T51 |
| Upper respiratory infection | J00J06.9 |
| Urinary tract infection | N39.0 |
Factors Influencing Health Status and Contact With Health Services
| Well child visit | Z00.1 |
| Routine gynecologic exam | Z01.4 |
| General adult medical exam | Z00.0 |
| Pre-employment examination | Z02.1 |
| Examrecruitment into armed forces | Z02.3 |
| Sports physical examination | Z02.5 |
| Blood alcohol and blood drug testing | Z02.83 |
| Counseling related to sexual behavior, orientation | Z70.1 |
Guidelines for Hypertension Coding
| Types of Hypertension | ICD-10 code |
|---|---|
| Hypertension, essential, or NOS | I10 |
| Hypertension with heart disease | I11.0 w/heart failure I11.9 w/o heart failure |
| Hypertensive renal disease | I12.0 w/renal failure I12.9 w/o renal failure |
| Hypertensive heart and renal disease | I13.0I13.2 |
| Hypertensive cerebrovascular disease | I60.0I60.9 plus code HTN |
| Secondary hypertensive retinopathy (involving vessels of the eye) | H35.0 |
| Hypertension secondary to other disorders (renal, endocrine, other) | I15.0I15.9 |
Subtopic(s)