Cancers Staged Using This Staging System
All carcinomas of the vulva
Cancers Not Staged Using This Staging System
These histopathologic types of cancer | Are staged according to the classification for | and can be found in chapter |
---|---|---|
Melanoma of the vulva | Melanoma of the skin | 47 |
Extraskeletal Ewing sarcoma | Soft Tissue Sarcoma of the Abdomen and Thoracic Visceral Organs | 42 |
Summary of Changes
Change | Details of Change | Level of Evidence |
---|---|---|
Histopathologic Type | Melanoma was removed from this chapter and is considered separately (Chapter 47). | I |
Histopathologic Type | Classification of p16 status will be included if obtained but is not required | III |
ICD-O-3 Topography Codes
WHO Classification of Tumors
This list includes histology codes and preferred terms from the WHO Classification of Tumors and the International Classification of Diseases for Oncology (ICD-O). Most of the terms in this list represent malignant behavior. For cancer reporting purposes, behavior codes /3 (denoting malignant neoplasms), /2 (denoting in situ neoplasms), and in some cases /1 (denoting neoplasms with uncertain and unknown behavior) may be appended to the 4-digit histology codes to create a complete morphology code.
Code | Description |
---|---|
8000 | Neoplasm, malignant |
8010 | Carcinoma, NOS |
8010 | Carcinoma in situ, NOS |
8013 | Large cell neuroendocrine carcinoma |
8051 | Squamous cell carcinoma, verrucous |
8051 | Squamous cell carcinoma, warty |
8070 | Squamous cell carcinoma |
8071 | Squamous cell carcinoma, keratinizing |
8072 | Squamous cell carcinoma, non-keratinizing |
8076 | Squamous cell carcinoma, micro invasive |
8077 | High-grade squamous intraepithelial neoplasia |
8083 | Squamous cell carcinoma, basaloid |
8090 | Basal cell carcinoma |
8097 | Basal cell carcinoma, nodular |
8120 | Transitional cell carcinoma |
8140 | Adenocarcinoma |
8140 | Adenocarcinoma of intestinal type |
8140 | Adenocarcinoma of Skene gland origin |
8140 | Adenocarcinoma of sweat gland type |
8200 | Adenoid cystic carcinoma |
8500 | Adenocarcinoma of mammary gland type |
8542 | Paget disease |
8560 | Adenosquamous carcinoma |
9020 | Phyllodes tumor, malignant |
9071 | Yolk sac tumor |
Histology is not ideal for clinical use in patient care, as it describes an unspecified or outdated diagnosis. Data collectors may use this code only if there is not enough information in the medical record to document a more specific diagnosis.
Kurman RJ, Carcangiu ML, Herrington CS, Young RH, eds. World Health Organization Classification of Tumours of the Female Reproductive System. Lyon: IARC; 2014.
International Agency for Research on Cancer, World Health Organization. International Classification of Diseases for Oncology. ICD-O-3-Online.http://codes.iarc.fr/home. Accessed August 16, 2017. Used with permission.
The classification system for vulvar cancers has been modified for the AJCC Cancer Staging Manual, 8 th Edition of TNM in accordance with changes adopted by the Federation Internationale de Gynecologie et d'Obstetrique (FIGO) to remove melanoma as a histologic type for vulvar cancer and to classify it as though it were a cutaneous melanoma, and to further help delineate the appropriate anatomic classification of anterior perineal lesions.
The vulva is the anatomic area immediately external to the vagina. It includes the labia, clitoris, and perineum. The tumor may extend to involve the vagina, urethra, or anus (Figure 50.1). It may be fixed to the pubic bone. Changes to the staging classification reflect a belief that tumor size independent of other factors (spread to adjacent structures, nodal metastases) is less important in predicting survival.
Cases should be classified as carcinoma of the vulva if the primary site of the growth is in the vulva. Tumors present on the vulva as secondary growths from either a genital or an extragenital site should be excluded. There should be histologic confirmation of the tumor.
Perineal lesions represent a challenging subset of cancers that may arise from either the vulva or the perianal mucosa. Anterior perineal lesions may be considered either vulvar or perianal, and the treatment plans may be quite dissimilar. For this reason, we recommend the following: Lesions that clearly arise from the vulva and extend onto the perineum and potentially involve the anus should be classified as vulvar. Similarly, lesions that clearly arise from the anus and extend onto the perineum should be classified as perianal. For lesions localized to the perineum that do not clearly arise from either the vulva or the anus, we recommend that the clinician denote their exact location as well as his or her favored impression regarding classification. We recommend the following terminology: perineum favor vulva and perineum favor anus. We also recommend consultation with colleagues in gynecologic oncology and colorectal, general, or surgical oncology, as classification has a significant impact on treatment.
Rarely, lymph nodes are assessed by radiologic-guided fine-needle aspiration or by using imaging techniques such as computed tomography (CT), magnetic resonance (MR) imaging, or positron emission tomography (PET).
Single tumor cells or small clusters of cells not more than 0.2 mm in greatest diameter are classified as isolated tumor cells. These cells may be detected by routine histology or by immunohistochemical methods. They are designated N0(i+).
Imaging
MR imaging, CT, and PET/CT have been used in the staging of vulvar cancer. MR imaging, with its high soft tissue resolution, can stage the disease locally. CT and PET/CT may be used to assess for lymph node metastases and distant disease. Some reports suggest that PET/CT has greater sensitivity in assessing lymph node metastases in vulvar cancer. 1
TNM Components of Tumor Staging
In stage T1 disease, multifocal lesions may be present. Currently, MR imaging is not used to assess the depth of invasion of the tumor into the dermal papilla. Assessing for depth of invasion of 1 mm is beyond the resolution of any currently available imaging modality. However, MR imaging may be used to measure a tumor's size, given its soft tissue resolution. If the tumor is 2 cm or smaller, it is category T1a. The disease may be visualized easier if vaginal gel is instilled and axial dynamic T1-weighted images are obtained. If the tumor is larger than 2 cm, it is category T1b. In category T2 disease, the tumor extends to the lower third of the vagina/urethra and the anus; it may be seen best on MR T2-weighted and dynamic sagittal T1-weighted sequences. In category T3 disease, the tumor may be any size and extends to the upper proximal two thirds of the urethra, the upper proximal two thirds of the vagina, the bladder mucosa, or the rectal mucosa, or it is fixed to pelvic bone. Skeletal involvement is seen best on MR non-fat-saturated T1-weighted sequences. However, involvement of other organs may be seen on MR sagittal T2-weighted and dynamic sagittal T1-weighted sequences.
Regional nodal metastases less than 5 mm (histologically) are considered N1 disease and cannot be assessed by cross-sectional imaging. Metastatic disease less than 5 mm is beyond the scope of any in vivo imaging modality. However, some N2 disease can be identified easily based on the number and size of nodes involved. The imaging criteria used to assess lymph node metastases is based on lymph node size, with abnormal being greater than 1 cm in the short axial dimension. However, because there may be false positive causes of enlarged nodes from benign disease, PET/CT is considered superior in assessing lymph node metastases. Metabolically active lymph nodes of any size on PET/CT are considered metastatic. Ulceration and immobility of the lymph nodes may be assessed better on physical examination.
The presence of pelvic lymph node metastases or lung, visceral, or bone metastases is considered M1 disease, and PET/CT is superior in assessing its extent. If PET/CT is not available, contrast-enhanced CT may be used.
Suggested Imaging Report Format
Pathological Classification
FIGO uses surgical/pathological staging for vulvar cancer. Stage should be assigned at the time of definitive surgical treatment before radiation or chemotherapy. If chemotherapy, radiation, or a combination of both treatment modalities is the initial mode of therapy, clinical staging should be used. The stage cannot be changed on the basis of disease progression or recurrence or on the basis of response to initial radiation or chemotherapy that precedes primary tumor resection.
For pN, histologic examination of regional lymphadenectomy specimens ordinarily includes six or more lymph nodes. For TNM staging, cases with fewer than six resected nodes should be classified using the TNM pathological classification based on the status of those nodes (e.g., pN0, pN1) according to the general rules of TNM. The number of resected and positive nodes should be recorded (note that FIGO classifies cases with less than six nodes resected as pNX). The concept of sentinel lymph node mapping, in which only one or two key nodes are removed, currently is being investigated. In most cases, regional lymph nodes are assessed surgically (via inguinal-femoral lymphadenectomy). Included in the 8 th Edition is the opportunity to denote a micrometastatic lymph node using the N1mi or N2mi category. The current revisions to staging adopted reflect the recognition that the number and size of lymph node metastases more accurately reflect prognosis.
Prognostic Factors Required for Stage Grouping
Beyond the factors used to assign T, N, or M categories, no additional prognostic factors are required for stage grouping.
Additional Factors Recommended for Clinical Care
Vulvar cancer is a surgically staged malignancy. Surgical/pathological staging provides specific information about primary tumor size and lymph node status, which are the most important prognostic factors in vulvar cancer. Other commonly evaluated items, such as histologic type, differentiation, DNA ploidy, and S-phase fraction analysis, as well as age, are not identified uniformly as important prognostic factors in vulvar cancer.
FIGO stage should be recorded.
Nodal spread identified on MR imaging, CT, or PET is prognostic and should be recorded and used in treatment planning.
Nodal spread identified on MR imaging, CT, or PET is prognostic and should be recorded and used in treatment planning.
Essentially two pathways have been identified in the pathogenesis of invasive vulvar carcinoma. The first pathway is the classic progression of vulvar intraepithelial neoplasia (VIN), which is associated with high-grade human papillomavirus (HPV) infection (commonly HPV subtypes 16 and 18). The second pathway is referred to as differentiated VIN simplex, which is not associated with HPV infection but rather with vulvar dystrophy. In the classic presentation, the VIN tends to be multifocal and is more common in younger women, with a relatively low risk of progression into invasive squamous cell carcinoma of the vulva. It is diffusely positive for p16, a molecular marker that reflects the integration of the HPV genome into the cell. Some centers perform p16 staining on invasive vulvar carcinomas, and that information should be reported and collected for analysis to determine whether the presence of p16 might be used as a prognostic molecular marker in the future.
The authors have not noted any emerging factors for clinical care.
The AJCC recently established guidelines that will be used to evaluate published statistical prediction models for the purpose of granting endorsement for clinical use.2 Although this is a monumental step toward the goal of precision medicine, this work was published only very recently. Therefore, the existing models that have been published or may be in clinical use have not yet been evaluated for this cancer site by the Precision Medicine Core of the AJCC. In the future, the statistical prediction models for this cancer site will be evaluated, and those that meet all AJCC criteria will be endorsed.
Clinical T (cT)
cT Category | FIGO Stage | cT Criteria |
---|---|---|
cTX | N/A | Primary tumor cannot be assessed |
cT0 | N/A | No evidence of primary tumor |
cT1 | I | Tumor confined to the vulva and /or perineum. Multifocal lesions should be designated as such. The largest lesion or the lesion with the greatest depth of invasion will be the target lesion identified to address the highest pT stage. Depth of invasion is defined as the measurement of the tumor from the epithelial-stromal junction of the adjacent most superficial dermal papilla to the deepest point of invasion. |
cT1a | IA | Lesions 2 cm or less, confined to the vulva and /or perineum, and with stromal invasion of 1.0 mm or less |
cT1b | IB | Lesions more than 2 cm, or any size with stromal invasion of more than 1.0 mm, confined to the vulva and /or perineum |
cT2 | II | Tumor of any size with extension to adjacent perineal structures (lower/distal third of the urethra, lower/distal third of the vagina, anal involvement) |
cT3 | IVA | Tumor of any size with extension to any of the followingupper/proximal two thirds of the urethra, upper/proximal two thirds of the vagina, bladder mucosa, or rectal mucosaor fixed to pelvic bone |
Pathological T (pT)
pT Category | FIGO Stage | pT Criteria |
---|---|---|
pTX | N/A | Primary tumor cannot be assessed |
pT0 | N/A | No evidence of primary tumor |
pT1 | I | Tumor confined to the vulva and /or perineum. Multifocal lesions should be designated as such. The largest lesion or the lesion with the greatest depth of invasion will be the target lesion identified to address the highest pT stage. Depth of invasion is defined as the measurement of the tumor from the epithelial-stromal junction of the adjacent most superficial dermal papilla to the deepest point of invasion. |
pT1a | IA | Lesions 2 cm or less, confined to the vulva and /or perineum, and with stromal invasion of 1.0 mm or less |
pT1b | IB | Lesions more than 2 cm, or any size with stromal invasion of more than 1.0 mm, confined to the vulva and /or perineum |
pT2 | II | Tumor of any size with extension to adjacent perineal structures (lower/distal third of the urethra, lower/distal third of the vagina, anal involvement) |
pT3 | IVA | Tumor of any size with extension to any of the followingupper/proximal two thirds of the urethra, upper/proximal two thirds of the vagina, bladder mucosa, or rectal mucosaor fixed to pelvic bone |
cTX | N/A | Primary tumor cannot be assessed |
cT0 | N/A | No evidence of primary tumor |
cT1 | I | Tumor confined to the vulva and /or perineum. Multifocal lesions should be designated as such. The largest lesion or the lesion with the greatest depth of invasion will be the target lesion identified to address the highest pT stage. Depth of invasion is defined as the measurement of the tumor from the epithelial-stromal junction of the adjacent most superficial dermal papilla to the deepest point of invasion. |
cT1a | IA | Lesions 2 cm or less, confined to the vulva and /or perineum, and with stromal invasion of 1.0 mm or less |
cT1b | IB | Lesions more than 2 cm, or any size with stromal invasion of more than 1.0 mm, confined to the vulva and /or perineum |
cT2 | II | Tumor of any size with extension to adjacent perineal structures (lower/distal third of the urethra, lower/distal third of the vagina, anal involvement) |
cT3 | IVA | Tumor of any size with extension to any of the followingupper/proximal two thirds of the urethra, upper/proximal two thirds of the vagina, bladder mucosa, or rectal mucosaor fixed to pelvic bone |
Neoadjuvant Clinical T (yT)
ycT Category | FIGO Stage | ycT Criteria |
---|---|---|
ycTX | N/A | Primary tumor cannot be assessed |
ycT0 | N/A | No evidence of primary tumor |
ycT1 | I | Tumor confined to the vulva and /or perineum. Multifocal lesions should be designated as such. The largest lesion or the lesion with the greatest depth of invasion will be the target lesion identified to address the highest pT stage. Depth of invasion is defined as the measurement of the tumor from the epithelial-stromal junction of the adjacent most superficial dermal papilla to the deepest point of invasion. |
ycT1a | IA | Lesions 2 cm or less, confined to the vulva and /or perineum, and with stromal invasion of 1.0 mm or less |
ycT1b | IB | Lesions more than 2 cm, or any size with stromal invasion of more than 1.0 mm, confined to the vulva and /or perineum |
ycT2 | II | Tumor of any size with extension to adjacent perineal structures (lower/distal third of the urethra, lower/distal third of the vagina, anal involvement) |
ycT3 | IVA | Tumor of any size with extension to any of the followingupper/proximal two thirds of the urethra, upper/proximal two thirds of the vagina, bladder mucosa, or rectal mucosaor fixed to pelvic bone |
Neoadjuvant Pathological T (yT)
ypT Category | FIGO Stage | ypT Criteria |
---|---|---|
ypTX | N/A | Primary tumor cannot be assessed |
ypT0 | N/A | No evidence of primary tumor |
ypT1 | I | Tumor confined to the vulva and /or perineum. Multifocal lesions should be designated as such. The largest lesion or the lesion with the greatest depth of invasion will be the target lesion identified to address the highest pT stage. Depth of invasion is defined as the measurement of the tumor from the epithelial-stromal junction of the adjacent most superficial dermal papilla to the deepest point of invasion. |
ypT1a | IA | Lesions 2 cm or less, confined to the vulva and /or perineum, and with stromal invasion of 1.0 mm or less |
ypT1b | IB | Lesions more than 2 cm, or any size with stromal invasion of more than 1.0 mm, confined to the vulva and /or perineum |
ypT2 | II | Tumor of any size with extension to adjacent perineal structures (lower/distal third of the urethra, lower/distal third of the vagina, anal involvement) |
ypT3 | IVA | Tumor of any size with extension to any of the followingupper/proximal two thirds of the urethra, upper/proximal two thirds of the vagina, bladder mucosa, or rectal mucosaor fixed to pelvic bone |
Definition of Regional Lymph Node (N)
Clinical N (cN)cN Category | FIGO Stage | cN Criteria |
---|---|---|
cNX | N/A | Regional lymph nodes cannot be assessed |
cN0 | N/A | No regional lymph node metastasis |
cN0(i+) | N/A | Isolated tumor cells in regional lymph node(s) no greater than 0.2 mm |
cN1 | III | Regional lymph node metastasis with one or two lymph node metastases each less than 5 mm, or one lymph node metastasis greater than or equal to 5 mm |
cN1a | IIIA | One or two lymph node metastases each less than 5 mm |
cN1b | IIIA | One lymph node metastasis greater than or equal to 5 mm |
cN2 | Regional lymph node metastasis with three or more lymph node metastases each less than 5 mm, or two or more lymph node metastases greater than or equal to 5 mm, or lymph node(s) with extranodal extension | |
cN2a | IIIB | Three or more lymph node metastases each less than 5 mm |
cN2b | IIIB | Two or more lymph node metastases greater than or equal to 5 mm |
cN2c | IIIC | Lymph node(s) with extranodal extension |
cN3 | IVA | Fixed or ulcerated regional lymph node metastasis |
Includes micrometastasis, N1mi and N2mi.
The site, size, and laterality of lymph node metastasis should be recorded.
Includes micrometastasis, N1mi and N2mi.
The site, size, and laterality of lymph node metastasis should be recorded.
ycN Category | FIGO Stage | ycN Criteria |
---|---|---|
ycNX | N/A | Regional lymph nodes cannot be assessed |
ycN0 | N/A | No regional lymph node metastasis |
ycN0(i+) | N/A | Isolated tumor cells in regional lymph node(s) no greater than 0.2 mm |
ycN1 | III | Regional lymph node metastasis with one or two lymph node metastases each less than 5 mm, or one lymph node metastasis greater than or equal to 5 mm |
ycN1a | IIIA | One or two lymph node metastases each less than 5 mm |
ycN1b | IIIA | One lymph node metastasis greater than or equal to 5 mm |
ycN2 | N/A | Regional lymph node metastasis with three or more lymph node metastases each less than 5 mm, or two or more lymph node metastases greater than or equal to 5 mm, or lymph node(s) with extranodal extension |
ycN2a | IIIB | Three or more lymph node metastases each less than 5 mm |
ycN2b | IIIB | Two or more lymph node metastases greater than or equal to 5 mm |
ycN2c | IIIC | Lymph node(s) with extranodal extension |
ycN3 | IVA | Fixed or ulcerated regional lymph node metastasis |
Includes micrometastasis, N1mi and N2mi.
The site, size, and laterality of lymph node metastasis should be recorded.
ypN Category | FIGO Stage | ypN Criteria |
---|---|---|
ypNX | N/A | Regional lymph nodes cannot be assessed |
ypN0 | N/A | No regional lymph node metastasis |
ypN0(i+) | N/A | Isolated tumor cells in regional lymph node(s) no greater than 0.2 mm |
ypN1 | III | Regional lymph node metastasis with one or two lymph node metastases each less than 5 mm, or one lymph node metastasis greater than or equal to 5 mm |
ypN1a | IIIA | One or two lymph node metastases each less than 5 mm |
ypN1b | IIIA | One lymph node metastasis greater than or equal to 5 mm |
ypN2 | N/A | Regional lymph node metastasis with three or more lymph node metastases each less than 5 mm, or two or more lymph node metastases greater than or equal to 5 mm, or lymph node(s) with extranodal extension |
ypN2a | IIIB | Three or more lymph node metastases each less than 5 mm |
ypN2b | IIIB | Two or more lymph node metastases greater than or equal to 5 mm |
ypN2c | IIIC | Lymph node(s) with extranodal extension |
ypN3 | IVA | Fixed or ulcerated regional lymph node metastasis |
Includes micrometastasis, N1mi and N2mi.
The site, size, and laterality of lymph node metastasis should be recorded.
Definition of Distant Metastasis (M)- Clinical M (cN)
cM Category | FIGO Stage | cM Criteria |
---|---|---|
cM0 | N/A | No distant metastasis (no pathological M0; use clinical M to complete stage group) |
cM1 | IVB | Distant metastasis (including pelvic lymph node metastasis) |
pM1 | IVB | Microscopic evidence of distant metastasis (including pelvic lymph node metastasis) |
Definition of Distant Metastasis (M)- Pathological M (pN)
pM Category | FIGO Stage | PM Criteria |
---|---|---|
cM0 | N/A | No distant metastasis (no pathological M0; use clinical M to complete stage group) |
cM1 | IVB | Distant metastasis (including pelvic lymph node metastasis) |
pM1 | IVB | Microscopic evidence of distant metastasis (including pelvic lymph node metastasis) |
Definition of Distant Metastasis (M)- Neoadjuvant Clinical M (pY)
ycM Category | FIGO Stage | ycM Criteria |
---|---|---|
cM0 | N/A | No distant metastasis (no pathological M0; use clinical M to complete stage group) |
cM1 | IVB | Distant metastasis (including pelvic lymph node metastasis) |
pM1 | IVB | Microscopic evidence of distant metastasis (including pelvic lymph node metastasis) |
Definition of Distant Metastasis (M)- Neoadjuvant Pathological M (pY)
ypM Category | FIGO Stage | M Criteria |
---|---|---|
cM0 | N/A | Distant metastasis (including pelvic lymph node metastasis), microscopically confirmed |
cM1 | IVB | No distant metastasis (no pathological M0; use clinical M to complete stage group) |
pM1 | IVB | Microscopic evidence of distant metastasis (including pelvic lymph node metastasis) |
Clinical
When T is | and N is | and M is | Then the Clinical Prognostic Stage Group is |
---|---|---|---|
cT1 | cN0 | cM0 | I |
cT1a | cN0 | cM0 | IA |
cT1b | cN0 | cM0 | IB |
cT2 | cN0 | cM0 | II |
cT1 | cN0(i+) | cM0 | I |
cT1a | cN0(i+) | cM0 | IA |
cT1b | cN0(i+) | cM0 | IB |
cT2 | cN0(i+) | cM0 | II |
cT1 | cN2 | cM0 | III |
cT1a | cN2 | cM0 | III |
cT1b | cN2 | cM0 | III |
cT2 | cN2 | cM0 | III |
cT1 | cN1 | cM0 | IIIA |
cT1 | cN1a | cM0 | IIIA |
cT1 | cN1b | cM0 | IIIA |
cT1a | cN1 | cM0 | IIIA |
cT1a | cN1a | cM0 | IIIA |
cT1a | cN1b | cM0 | IIIA |
cT1b | cN1 | cM0 | IIIA |
cT1b | cN1a | cM0 | IIIA |
cT1b | cN1b | cM0 | IIIA |
cT2 | cN1 | cM0 | IIIA |
cT2 | cN1a | cM0 | IIIA |
cT2 | cN1b | cM0 | IIIA |
cT1 | cN2a | cM0 | IIIB |
cT1 | cN2b | cM0 | IIIB |
cT1a | cN2a | cM0 | IIIB |
cT1a | cN2b | cM0 | IIIB |
cT1b | cN2a | cM0 | IIIB |
cT1b | cN2b | cM0 | IIIB |
cT2 | cN2a | cM0 | IIIB |
cT2 | cN2b | cM0 | IIIB |
cT1 | cN2c | cM0 | IIIC |
cT1a | cN2c | cM0 | IIIC |
cT1b | cN2c | cM0 | IIIC |
cT2 | cN2c | cM0 | IIIC |
cT1 | cN3 | cM0 | IVA |
cT1a | cN3 | cM0 | IVA |
cT1b | cN3 | cM0 | IVA |
cT2 | cN3 | cM0 | IVA |
cT3 | cNX | cM0 | IVA |
cT3 | cN0 | cM0 | IVA |
cT3 | cN0(i+) | cM0 | IVA |
cT3 | cN1 | cM0 | IVA |
cT3 | cN1a | cM0 | IVA |
cT3 | cN1b | cM0 | IVA |
cT3 | cN2 | cM0 | IVA |
cT3 | cN2a | cM0 | IVA |
cT3 | cN2b | cM0 | IVA |
cT3 | cN2c | cM0 | IVA |
cT3 | cN3 | cM0 | IVA |
cTX | cNX | cM1 | IVB |
cTX | cN0 | cM1 | IVB |
cTX | cN0(i+) | cM1 | IVB |
cTX | cN1 | cM1 | IVB |
cTX | cN1a | cM1 | IVB |
cTX | cN1b | cM1 | IVB |
cTX | cN2 | cM1 | IVB |
cTX | cN2a | cM1 | IVB |
cTX | cN2b | cM1 | IVB |
cTX | cN2c | cM1 | IVB |
cTX | cN3 | cM1 | IVB |
cT0 | cNX | cM1 | IVB |
cT0 | cN0 | cM1 | IVB |
cT0 | cN0(i+) | cM1 | IVB |
cT0 | cN1 | cM1 | IVB |
cT0 | cN1a | cM1 | IVB |
cT0 | cN1b | cM1 | IVB |
cT0 | cN2 | cM1 | IVB |
cT0 | cN2a | cM1 | IVB |
cT0 | cN2b | cM1 | IVB |
cT0 | cN2c | cM1 | IVB |
cT0 | cN3 | cM1 | IVB |
cT1 | cNX | cM1 | IVB |
cT1 | cN0 | cM1 | IVB |
cT1 | cN0(i+) | cM1 | IVB |
cT1 | cN1 | cM1 | IVB |
cT1 | cN1a | cM1 | IVB |
cT1 | cN1b | cM1 | IVB |
cT1 | cN2 | cM1 | IVB |
cT1 | cN2a | cM1 | IVB |
cT1 | cN2b | cM1 | IVB |
cT1 | cN2c | cM1 | IVB |
cT1 | cN3 | cM1 | IVB |
cT1a | cNX | cM1 | IVB |
cT1a | cN0 | cM1 | IVB |
cT1a | cN0(i+) | cM1 | IVB |
cT1a | cN1 | cM1 | IVB |
cT1a | cN1a | cM1 | IVB |
cT1a | cN1b | cM1 | IVB |
cT1a | cN2 | cM1 | IVB |
cT1a | cN2a | cM1 | IVB |
cT1a | cN2b | cM1 | IVB |
cT1a | cN2c | cM1 | IVB |
cT1a | cN3 | cM1 | IVB |
cT1b | cNX | cM1 | IVB |
cT1b | cN0 | cM1 | IVB |
cT1b | cN0(i+) | cM1 | IVB |
cT1b | cN1 | cM1 | IVB |
cT1b | cN1a | cM1 | IVB |
cT1b | cN1b | cM1 | IVB |
cT1b | cN2 | cM1 | IVB |
cT1b | cN2a | cM1 | IVB |
cT1b | cN2b | cM1 | IVB |
cT1b | cN2c | cM1 | IVB |
cT1b | cN3 | cM1 | IVB |
cT2 | cNX | cM1 | IVB |
cT2 | cN0 | cM1 | IVB |
cT2 | cN0(i+) | cM1 | IVB |
cT2 | cN1 | cM1 | IVB |
cT2 | cN1a | cM1 | IVB |
cT2 | cN1b | cM1 | IVB |
cT2 | cN2 | cM1 | IVB |
cT2 | cN2a | cM1 | IVB |
cT2 | cN2b | cM1 | IVB |
cT2 | cN2c | cM1 | IVB |
cT2 | cN3 | cM1 | IVB |
cT3 | cNX | cM1 | IVB |
cT3 | cN0 | cM1 | IVB |
cT3 | cN0(i+) | cM1 | IVB |
cT3 | cN1 | cM1 | IVB |
cT3 | cN1a | cM1 | IVB |
cT3 | cN1b | cM1 | IVB |
cT3 | cN2 | cM1 | IVB |
cT3 | cN2a | cM1 | IVB |
cT3 | cN2b | cM1 | IVB |
cT3 | cN2c | cM1 | IVB |
cT3 | cN3 | cM1 | IVB |
cTX | cNX | pM1 | IVB |
cTX | cN0 | pM1 | IVB |
cTX | cN0(i+) | pM1 | IVB |
cTX | cN1 | pM1 | IVB |
cTX | cN1a | pM1 | IVB |
cTX | cN1b | pM1 | IVB |
cTX | cN2 | pM1 | IVB |
cTX | cN2a | pM1 | IVB |
cTX | cN2b | pM1 | IVB |
cTX | cN2c | pM1 | IVB |
cTX | cN3 | pM1 | IVB |
cT0 | cNX | pM1 | IVB |
cT0 | cN0 | pM1 | IVB |
