Additional information
Additional information
Consult your laboratory for their normal ranges as these may vary somewhat from the ones listed below.
| Conv. Units (µg/mL) | SI Units (mg/L) | SI Units (µmol/L) | |
|---|---|---|---|
| Therapeutic | 10-30 | 10-30 | 66-200 |
| Toxic (4 hr level) | 150-200 | 150-200 | 990-1320 |
| Toxic (8 hr level) | 80-100 | 80-100 | 530-660 |
| Toxic (12 hr level) | 35-50 | 35-50 | 230-330 |
| Critical level | > 50 | >50 | > 330 |
Conditions associated with elevated levels of acetaminophen include:
Drugs that may decrease acetaminophen levels include: