Reference Values for Laboratory Tests (Blood or Serum) with Possible Causes of Increased and Decreased Values*
It is important to note that, because many tests can be performed by a variety of methods, there can be significant variance in acceptable, or "normal," values. It should also be noted that each lab establishes norms for the population of its geographic area; therefore, when evaluating lab data from individual test(s), norms published by the lab performing the test(s) may generally be considered more accurate than those published here.
| Test | Conventional Units | SI Units | Causes of Increase | Causes of Decrease |
|---|---|---|---|---|
| Alanine Aminotransferase (ALT or SGPT) | 436 U/L (varies by method) | 0.070.6 µkat/L | Liver disorders, muscular dystrophy, muscular trauma, MI, CHF, renal failure, mono, burns, shock, alcohol, numerous meds | Exercise, salicylates |
| Albumin | 3.55.0 g/dL or 5268% of total protein | Dehydration, exercise, meds, prolonged application of tourniquet prior to venipuncture | Malnutrition, chronic diseases, liver disorders, SLE, scleroderma, ascites, burns, nephrotic syndrome, chronic renal failure, Hodgkins disease, meds | |
Child | 4.05.8 g/dL | Dehydration, exercise, meds, prolonged application of tourniquet prior to venipuncture | Malnutrition, chronic diseases, liver disorders, SLE, scleroderma, ascites, burns, nephrotic syndrome, chronic renal failure, Hodgkins disease, meds | |
| Alkaline Phosphatase (ALP) | 2090 U/L | Bile duct obstruction, liver disorders, healing fractures, pregnancy, growth in children, hyperparathyroidism, Pagets disease | Hypothyroidism, malnutrition, pernicious anemia, placental insufficiency | |
Child | 60270 U/L | Bile duct obstruction, liver disorders, healing fractures, pregnancy, growth in children, hyperparathyroidism, Pagets disease | Hypothyroidism, malnutrition, pernicious anemia, placental insufficiency | |
Infant | 40300 U/L | Bile duct obstruction, liver disorders, healing fractures, pregnancy, growth in children, hyperparathyroidism, Pagets disease | Hypothyroidism, malnutrition, pernicious anemia, placental insufficiency | |
| Ammonia | 1570 µg/dL | 1132 µmol/L | Liver disorders, GI bleeding, late CHF, COPD, high-protein diet, erythroblastosis fetalis, meds | Renal failure, hypertension, meds |
NB | 40120 µg/dL | 64107 µmol/L | Liver disorders, GI bleeding, late CHF, COPD, high-protein diet, erythroblastosis fetalis, meds | Renal failure, hypertension, meds |
| Amylase | 425 U/mL | 1.363.0 µkat/L | Pancreatic disorders, morphine, salivary gland inflammation, burns | Chronic pancreatitis, necrosis of liver, chronic alcoholism, toxic hepatitis, IV D5W |
Child | 25125 U/L | 1.885.03 µkat/L | Pancreatic disorders, morphine, salivary gland inflammation, burns | Chronic pancreatitis, necrosis of liver, chronic alcoholism, toxic hepatitis, IV D5W |
NB | Up to 65 U/L | Pancreatic disorders, morphine, salivary gland inflammation, burns | Chronic pancreatitis, necrosis of liver, chronic alcoholism, toxic hepatitis, IV D5W | |
| Anti-Dna or Anti-Dnp | Neg | <2.0 kU/L | SLE or lupus nephritis | |
| Antinuclear Antibodies (ANA) | Neg at 1:10 dilution | Negative | SLE, Sjögrens syndrome, scleroderma, hepatitis, rheumatoid arthritis, cirrhosis, ulcerative colitis, leukemia, infectious mono | |
| Antistreptolysin O Titer (ASO) | Recent Streptococcus pyogenes infection, rheumatic fever | |||
| Aspartate Aminotransferase (AST or SGOT) | ||||
Male | 846 U/L | 0.140.78 µkat/L | Liver or biliary disorder, MI (between 6 hr and 34 days), shock, infectious mono, CHF, CVA, infection or inflammation of muscle tissue | Pregnancy, DKA, salicylates |
Female | 734 U/L | 0.120.58 µkat/L | Liver or biliary disorder, MI (between 6 hr and 34 days), shock, infectious mono, CHF, CVA, infection or inflammation of muscle tissue | Pregnancy, DKA, salicylates |
NB | 1672 U/L | 0.271.22 µkat/L | Liver or biliary disorder, MI (between 6 hr and 34 days), shock, infectious mono, CHF, CVA, infection or inflammation of muscle tissue | Pregnancy, DKA, salicylates |
| Bicarbonate (HCO3) | ||||
Arterial | 2226 mEq/L | 2226 mmol/L | Metabolic alkalosis, compensating respiratory acidosis, meds containing sodium bicarb | Metabolic acidosis, compensating respiratory alkalosis, tissue breakdown, certain types of chemical poisoning |
Venous | 1925 mEq/L | 1925 mmol/L | Metabolic alkalosis, compensating respiratory acidosis, meds containing sodium bicarb | Metabolic acidosis, compensating respiratory alkalosis, tissue breakdown, certain types of chemical poisoning |
| Bilirubin | ||||
Direct | Up to 0.4 mg/dL | 1.76.8 µmol/L | Liver disorders, obstructive jaundice | Barbiturates, salicylates, penicillin, caffeine (These can affect all types of bilirubin.) |
Indirect | Up to 0.8 mg/dL | 5.019.0 µmol/L | Sickle cell anemia, pernicious anemia, hemolytic anemia, septicemia, Rh or ABO incompatibility in newborn, numerous meds | |
Total | Up to 1.0 mg/dL | 520 µmol/L | (See above.) | |
NB | 112 mg/dL | 34102 µmol/L | ||
| Bleeding Time | ||||
Duke | 13 min | Disorders involved with decreased production or increased destruction of platelets, anti-inflammatory meds | Splenectomy, Hodgkins disease | |
lvy | 27 min | Disorders involved with decreased production or increased destruction of platelets, anti-inflammatory meds | Splenectomy, Hodgkins disease | |
| Blood Gases (ABGs) | See individual gases. | See Table 67. Acid-Base Disorders. | ||
| Blood Urea Nitrogen (BUN) | 525 mg/dL | 1.87.1 mmol/L | Dehydration, renal disorders (cause usually not renal if serum creatinine normal), tissue necrosis, CHF, shock, MI | Inadequate protein intake, liver disease, water overload, nephrotic syndrome |
Child | 520 mg/dL | 2.56.4 mmol/L | Dehydration, renal disorders (cause usually not renal if serum creatinine normal), tissue necrosis, CHF, shock, MI | Inadequate protein intake, liver disease, water overload, nephrotic syndrome |
Infant | 418 mg/dL | 1.46.4 mmol/L | Dehydration, renal disorders (cause usually not renal if serum creatinine normal), tissue necrosis, CHF, shock, MI | Inadequate protein intake, liver disease, water overload, nephrotic syndrome |
| Calcium (Serum) | 8.510.5 mg/dL | 2.252.75 mmol/L | Hyperparathyroidism, hyperthyroidism, immobility, tumors, excessive intake | Hypoparathyroidism, hypothyroidism, diarrhea, burns, malabsorption, alcoholism, numerous meds |
Child | Slightly higher | Hyperparathyroidism, hyperthyroidism, immobility, tumors, excessive intake | Hypoparathyroidism, hypothyroidism, diarrhea, burns, malabsorption, alcoholism, numerous meds | |
| Carcinoembryonic Antigen (CEA) | 02.5 ng/mL | Cancer, gastric ulcer, smoking | ||
| Chloride | 95107 mEq/L | 95105 mmol/L | Dehydration, acidosis, eclampsia, renal failure, CHF, anemia, hyperventilation | Gastrointestinal loss, diuresis, hypoventilation, burns, fever |
| Cholesterol | ||||
4050 yr | 140240 mg/dL | 4.376.35 mmol/L | Ingested cholesterol, ingested saturated fatty acids, biliary obstruction, hypothyroidism | Malabsorption syndromes, liver disease, hyperthyroidism |
Under age 25 yr | 125200 mg/dL | Ingested cholesterol, ingested saturated fatty acids, biliary obstruction, hypothyroidism | Malabsorption syndromes, liver disease, hyperthyroidism | |
Infant | 70175 mg/dL | 3.275.20 mmol/L | Ingested cholesterol, ingested saturated fatty acids, biliary obstruction, hypothyroidism | Malabsorption syndromes, liver disease, hyperthyroidism |
| Low Density (LDL) | ||||
Over age 65 | Up to 200 mg/dL | 2.695.12 mmol/L | Familial hyperlipoproteinemia, pregnancy, nephrotic syndrome | |
To age 40 | Up to 180 mg/dL | 2.304.60 mmol/L | Familial hyperlipoproteinemia, pregnancy, nephrotic syndrome | |
To age 25 | Up to 138 mg/dL | 1.873.53 mmol/L | Familial hyperlipoproteinemia, pregnancy, nephrotic syndrome | |
| High Density (HDL) | 3275 mg/dL (varies with age) | 0.821.92 mmol/L | Alcohol, chronic hepatitis, hypothyroidism, biliary obstruction | Hyperlipoproteinemia, exogenous estrogens, hyperthyroidism, cirrhosis |
| CK Isoenzyme Mb | 5% or less | MI, severe angina | ||
| Co2, Venous | 2330 mEq/L | 2430 mmol/L | Metabolic alkalosis, vomiting or gastric suction, steroids, mercurial diuretics | Metabolic acidosis, DKA, diarrhea, renal failure, salicylates, diuretics |
| Complete Blood Count (CBC): See RBC, RBC indices, hct, hgb, WBC, WBC diff, platelets | ||||
| Creatinine | 0.61.5 mg/dL | 53133 µmol/L | Impaired renal function, massive muscle damage | Muscular dystrophy, pregnancy, eclampsia |
Child | 0.30.7 mg/dL | Impaired renal function, massive muscle damage | Muscular dystrophy, pregnancy, eclampsia | |
NB | 0.31.0 mg/dL | Impaired renal function, massive muscle damage | Muscular dystrophy, pregnancy, eclampsia | |
| Creatine Kinase or Creatine Phosphokinase (CK or CPK) | ||||
Male | 55170 U/L | 0.942.89 µkat/L | Exercise, tissue damage or inflammation, MI (>within 46 hr, returning to normal within 34 days of MI), surgical procedures, pregnancy, muscular dystrophy | |
Female | 30135 U/L | 0.512.30 µkat/L | Exercise, tissue damage or inflammation, MI (>within 46 hr, returning to normal within 34 days of MI), surgical procedures, pregnancy, muscular dystrophy | |
Child | 1550 U/L | 0.260.85 µkat/L | Exercise, tissue damage or inflammation, MI (>within 46 hr, returning to normal within 34 days of MI), surgical procedures, pregnancy, muscular dystrophy | |
NB | 30100 U/L | 0.511.70 µkat/L | Exercise, tissue damage or inflammation, MI (>within 46 hr, returning to normal within 34 days of MI), surgical procedures, pregnancy, muscular dystrophy | |
| D-Dimer | Negative | DIC and other thrombotic disorders, pulmonary embolism, venous or arterial thrombosis. | ||
| Erythrocyte Count, or Red Blood Cell Count | ||||
Male | 4.66.2 million/mm3 | 4.66.2 × 1012/L | Polycythemia vera, dehydration, COPD | Anemias, hemodilution |
Female | 4.25.4 million/mm3 | 4.25.4 × 1012/L | Polycythemia vera, dehydration, COPD | Anemias, hemodilution |
NB | Up to 7.1 million/mm3 | 4.87.1 × 1012/L | Polycythemia vera, dehydration, COPD | Anemias, hemodilution |
| Erythrocyte Sedimentation Rate (ESR or Sed Rate) | ||||
Westergren Male | Up to 15 mm/h | Inflammation, infection, pregnancy, acute MI, cancer | Polycythemia vera, CHF, sickle cell anemia | |
Westergren Female | Up to 20 mm/h | Inflammation, infection, pregnancy, acute MI, cancer | Polycythemia vera, CHF, sickle cell anemia | |
Child | Up to 10 mm/h | Inflammation, infection, pregnancy, acute MI, cancer | Polycythemia vera, CHF, sickle cell anemia | |
| Fibrinogen | 200400 mg/dL | Immune disorders of connective tissue, glomerulonephritis, late pregnancy, oral contraceptives, cancer of breast, stomach, or kidney | DIC, liver disease, cancer of prostate, lung, or pancreas | |
NB | 125300 mg/dL | Immune disorders of connective tissue, glomerulonephritis, late pregnancy, oral contraceptives, cancer of breast, stomach, or kidney | DIC, liver disease, cancer of prostate, lung, or pancreas | |
| Gamma-Glutamyl Transpeptidase (GGT) | ||||
Male | 637 U/L | 0.100.63 µkat/L | Liver disease, biliary obstruction, CHF, MI, epilepsy, cancer, mono, diabetes mellitus, alcohol, numerous meds | Late pregnancy, oral contraceptives |
Female <45 yr | 527 U/L | 0.080.46 µkat/L | Liver disease, biliary obstruction, CHF, MI, epilepsy, cancer, mono, diabetes mellitus, alcohol, numerous meds | Late pregnancy, oral contraceptives |
>45 yr | 637 U/L | 0.100.63 µkat/L | Liver disease, biliary obstruction, CHF, MI, epilepsy, cancer, mono, diabetes mellitus, alcohol, numerous meds | Late pregnancy, oral contraceptives |
Child | 330 U/L | 0.50.51 µkat/L | Liver disease, biliary obstruction, CHF, MI, epilepsy, cancer, mono, diabetes mellitus, alcohol, numerous meds | Late pregnancy, oral contraceptives |
NB | 5 times childs values | Liver disease, biliary obstruction, CHF, MI, epilepsy, cancer, mono, diabetes mellitus, alcohol, numerous meds | Late pregnancy, oral contraceptives | |
| Glucose, Whole Blood (Fasting) | 60100 mg/dL | 3.35.6 mmol/L | Diabetes mellitus, Cushings syndrome, MI, trauma, burn, infection, renal failure, numerous meds | Insulin excess, cancer, malnutrition, alcoholism, cirrhosis, adrenal hypofunction |
NB 1 day | 2551 mg/dL | 1.42.8 mmol/L | Diabetes mellitus, Cushings syndrome, MI, trauma, burn, infection, renal failure, numerous meds | Insulin excess, cancer, malnutrition, alcoholism, cirrhosis, adrenal hypofunction |
| Hematocrit (HCT) | ||||
Male | 4054% | 0.400.54 | Polycythemia, dehydration | Anemia, hemodilution, leukemia |
Female | 3646% | 0.380.47 | Polycythemia, dehydration | Anemia, hemodilution, leukemia |
Child | 3541% | 0.350.41 | Polycythemia, dehydration | Anemia, hemodilution, leukemia |
6 mo | 3040% | 0.300.40 | Polycythemia, dehydration | Anemia, hemodilution, leukemia |
NB | 4464% | 0.440.64 | Polycythemia, dehydration | Anemia, hemodilution, leukemia |
| Hemoglobin (HB or HGB) | ||||
Male | 13.518 g/dL | 135180 g/L | Polycythemia, chronic lung disease | Anemia |
Female | 1216 g/dL | 120160 g/L | Polycythemia, chronic lung disease | Anemia |
Child | 1116 g/dL | 110160 g/L | Polycythemia, chronic lung disease | Anemia |
3 mo | 1011 g/dL | 100110 g/L | Polycythemia, chronic lung disease | Anemia |
NB | 1424 g/dL | 140240 g/L | Polycythemia, chronic lung disease | Anemia |
| Inr | 2.03.0 INR | 2.03.0 INR | Refer to Prothrombin time (PT) | Refer to PT |
| Iron | ||||
Men | 60170 µg/dL | 10.730.4 µmol/L | Hemolytic anemia, liver damage, folic acid deficiency, lead poisoning | Iron deficiency anemia, bleeding, rheumatoid arthritis |
Women | 50130 µg/dL | 9.023.3 µmol/L | Hemolytic anemia, liver damage, folic acid deficiency, lead poisoning | Iron deficiency anemia, bleeding, rheumatoid arthritis |
Child | 40200 µg/dL | 7.235.8 µmol/L | Hemolytic anemia, liver damage, folic acid deficiency, lead poisoning | Iron deficiency anemia, bleeding, rheumatoid arthritis |
NB | 350500 µg/dL | 62.789.5 µmol/L | Hemolytic anemia, liver damage, folic acid deficiency, lead poisoning | Iron deficiency anemia, bleeding, rheumatoid arthritis |
| Total Iron-Binding Capacity (Tibc) | 300360 µg/dL | 5464 µmol/L | Iron deficiency anemia | Anemia of chronic disease, pernicious anemia |
Child | 100350 µg/dL | 1863 µmol/L | Iron deficiency anemia | Anemia of chronic disease, pernicious anemia |
Elderly | 200310 µg/dL | 3556 µmol/L | Iron deficiency anemia | Anemia of chronic disease, pernicious anemia |
| Lactic or Lactate Dehydrogenase (Ldh) | 70200 U/L | 1.213.52 µkat/L | Cell damage or destruction, hemolytic anemia, liver disease, pulmonary infarct, shock with necrosis, renal disease, some narcotics | Indicates favorable response to cancer therapy |
Child | 420750 U/L | Cell damage or destruction, hemolytic anemia, liver disease, pulmonary infarct, shock with necrosis, renal disease, some narcotics | Indicates favorable response to cancer therapy | |
Infant | 500920 U/L | Cell damage or destruction, hemolytic anemia, liver disease, pulmonary infarct, shock with necrosis, renal disease, some narcotics | Indicates favorable response to cancer therapy | |
| Lead | 50 µg/dL or less | Lead ingestion or inhalation, heat stroke | ||
| Lipase | 14280 U/L | 02.72 µkat/L | Pancreatic disorders, renal failure, perforated ulcer, some narcotics, steroids | Hepatitis, late cancer of pancreas |
Child | 20136 IU/L | Pancreatic disorders, renal failure, perforated ulcer, some narcotics, steroids | Hepatitis, late cancer of pancreas | |
Infant | 9105 IU/L | Pancreatic disorders, renal failure, perforated ulcer, some narcotics, steroids | Hepatitis, late cancer of pancreas | |
| Lipids, Total (See also Cholesterol and Triglycerides.) | 400800 mg/dL | Hyperlipoproteinemia, acute MI, eclampsia, diabetes mellitus, nephrotic syndrome | COPD, abetalipoproteinemia | |
| Magnesium (Mg) | 1.42.4 mEq/L | 0.611.03 mmol/L | Addisons disease, renal failure, DKA, hypothyroidism, hyperparathyroidism | Hyperaldosteronism, alcoholism, toxemia of pregnancy, nephrotic syndrome, malnutrition |
Child | 1.21.9 mEq/L | 0.651.07 mmol/L | Addisons disease, renal failure, DKA, hypothyroidism, hyperparathyroidism | Hyperaldosteronism, alcoholism, toxemia of pregnancy, nephrotic syndrome, malnutrition |
| Myoglobin | ||||
Male | 2090 ng/mL | 2090 µg/L | Skeletal or cardiac muscle cell injury; increases in 26 hr pinjury and begins to return to normal in 1218 hr | |
Female | 1275 ng/mL | 1275 µg/L | Skeletal or cardiac muscle cell injury; increases in 26 hr pinjury and begins to return to normal in 1218 hr | |
| Osmolality | 285310 mOsm/Kg | 280300 mmol/kg | Chronic renal disease, diabetes mellitus | Diuretics, Addisons disease |
| Paco2 | 3545 mm Hg | |||
NB | 2740 mm Hg | |||
| Pao2 | 75100 mm Hg | Polycythemia vera, splenectomy, fractures, metastatic cancer | Hypoxemia due to impaired lung function, decreased cardiac output | |
1 day old | 6090 mm Hg | Polycythemia vera, splenectomy, fractures, metastatic cancer | Hypoxemia due to impaired lung function, decreased cardiac output | |
| Partial Thromboplastin Time-Activated (Ptt) | 2840 sec or within 5 sec of control | Heparin, vit K deficiency, hemophilia, liver disease, DIC, polycythemia, leukemia | Extensive cancer | |
| Ph | 7.357.45 | See Table 67, Acid-Base Disorders. | ||
1 day old | 7.297.45 | See Table 67, Acid-Base Disorders. | ||
| Phosphorus | 2.54.5 mg/dL | 0.781.50 mmol/L | Renal disorders, healing fractures, hypoparathyroidism, numerous meds | Starvation, hyperparathyroidism, continuous D5W IV |
Child | 46 mg/dL | 1.451.78 mmol/L | Renal disorders, healing fractures, hypoparathyroidism, numerous meds | Starvation, hyperparathyroidism, continuous D5W IV |
Infant | 4.56.7 mg/dL | 1.452.16 mmol/L | Renal disorders, healing fractures, hypoparathyroidism, numerous meds | Starvation, hyperparathyroidism, continuous D5W IV |
| Platelet Count | 150,000450,000 mm3 | Polycythemia vera, splenectomy, fractures, metastatic cancer | ITP, anemias, bone marrow depression, DIC, eclampsia, hepatitis, salicylates | |
| Potassium (K+) | 3.55.0 mEq/L | 3.55.0 mmol/L | Renal disorders, acidosis, cell necrosis, DKA, Addisons disease, false >with hemolyzed specimen or vigorous pumping of hand after tourniquet applied | Diuretics, insulin excess, increased corticosteroids, diarrhea, alkalosis, IV therapy without K+ added |
Child | 3.44.7 mEq/L | 3.44.7 mmol/L | Renal disorders, acidosis, cell necrosis, DKA, Addisons disease, false >with hemolyzed specimen or vigorous pumping of hand after tourniquet applied | Diuretics, insulin excess, increased corticosteroids, diarrhea, alkalosis, IV therapy without K+ added |
Infant | 4.15.3 mEq/L | 4.15.3 mmol/L | Renal disorders, acidosis, cell necrosis, DKA, Addisons disease, false >with hemolyzed specimen or vigorous pumping of hand after tourniquet applied | Diuretics, insulin excess, increased corticosteroids, diarrhea, alkalosis, IV therapy without K+ added |
| Protein, Total | 68 g/dL | 6679 g/L | Dehydration, sarcoidosis, macroglobulinemias, numerous meds | Renal disorders, ulcerative colitis, water intoxication, cirrhosis, malnutrition |
15 yr | 6.58.6 g/dL | 6586 g/L | Dehydration, sarcoidosis, macroglobulinemias, numerous meds | Renal disorders, ulcerative colitis, water intoxication, cirrhosis, malnutrition |
1 yr | 5.07.5 g/dL | 5075 g/L | Dehydration, sarcoidosis, macroglobulinemias, numerous meds | Renal disorders, ulcerative colitis, water intoxication, cirrhosis, malnutrition |
| Prothrombin Time (Pro Time or Pt) | 1113 sec or within 2 sec of control | Hemophilia, liver disease, coumadin, numerous meds | Thrombophlebitis, MI, pulmonary embolism, numerous meds | |
| Rapid Plasma Reagin (Rpr) | Negative | Positive may be caused by syphilis, SLE, or other immune complex diseases, or advanced age | ||
| Red Blood Cell Indices | ||||
| MCV | ||||
Male | 8094 µm3 | Aplastic, hemolytic, or pernicious anemia, liver disease, hypothyroidism, anticonvulsants | Iron deficiency anemia, sickle cell anemia, thalassemia, cancer, rheumatoid arthritis, lead poisoning, radiation | |
Female | 8199 µm3 | Aplastic, hemolytic, or pernicious anemia, liver disease, hypothyroidism, anticonvulsants | Iron deficiency anemia, sickle cell anemia, thalassemia, cancer, rheumatoid arthritis, lead poisoning, radiation | |
NB | 96108 µm3 | Aplastic, hemolytic, or pernicious anemia, liver disease, hypothyroidism, anticonvulsants | Iron deficiency anemia, sickle cell anemia, thalassemia, cancer, rheumatoid arthritis, lead poisoning, radiation | |
| MCH | ||||
Male | 2731 pg | Aplastic, hemolytic, or pernicious anemia | Hypochromic and microcytic anemias (including iron deficiency) | |
Female | 2731 pg | Aplastic, hemolytic, or pernicious anemia | Hypochromic and microcytic anemias (including iron deficiency) | |
NB | 3234 pg | Aplastic, hemolytic, or pernicious anemia | Hypochromic and microcytic anemias (including iron deficiency) | |
| MCHC | ||||
Male | 3236% | Aplastic, hemolytic, or pernicious anemia | Iron deficiency anemia, thalassemia | |
Female | 3236% | Aplastic, hemolytic, or pernicious anemia | Iron deficiency anemia, thalassemia | |
NB | 3233% | Aplastic, hemolytic, or pernicious anemia | Iron deficiency anemia, thalassemia | |
| Red Blood Cell Count (Rbc) (See Erythrocyte count.) | ||||
| Red Blood Cell Distribution Width (Rdw) | 11.614.6 mm | Indicates greater size variability of RBCs; seen with reticulocytosis, iron deficiency, sideroblastic anemia, thalassemia, or after transfusion of normal blood into microcytic or macrocytic cell population (called anisocytosis) | ||
| Reticulocyte Count | 0.52.5% of RBCs | Hemolytic anemia, sickle cell anemia | Depressed bone marrow function, defective erythropoietin and/or hgb production | |
NB | 2.56.5% of RBCs | |||
| Rheumatoid Factor (Rf) | <1:20 or negative | Rheumatoid arthritis, SLE, scleroderma, dermatomyositis | ||
| SGOT (See Aspartate aminotransferase.) | ||||
| SGPT (See Alanine aminotransferase.) | ||||
| Sickle Cell Prep and sickledex | Negative | Positive indicates either sickle cell trait or disease. | ||
| Sodium (Na+) | 135145 mEq/L | 135145 mmol/L | Dehydration, CHF, inappropriate IV therapy, nephrotic syndrome, increased corticosteroids | Diuretics and other meds, Addisons disease, renal disorders, burns, DKA, diaphoresis |
Infant | 134150 mEq/L | 134150 mmol/L | Dehydration, CHF, inappropriate IV therapy, nephrotic syndrome, increased corticosteroids | Diuretics and other meds, Addisons disease, renal disorders, burns, DKA, diaphoresis |
| Thyroid-Stimulating Hormone (Tsh) | Below 10 mIU/mL | <10m U/L | Hypothyroidism, thyroiditis, autoimmune disease, cirrhosis | Pituitary or hypothalamic dysfunction, hyperthyroidism, aspirin, heparin, corticosteroids |
By 3 days old | Below 25 µIU/mL | <25m U/L | Hypothyroidism, thyroiditis, autoimmune disease, cirrhosis | Pituitary or hypothalamic dysfunction, hyperthyroidism, aspirin, heparin, corticosteroids |
| Thyroxine Ria (T4) | 412 mg/dL | 60165 nmol/L | Hyperthyroidism, early thyroiditis, pregnancy, estrogen therapy, oral contraceptives, preeclampsia | Hypothyroidism, metastatic cancer, liver or renal disease, cardiovascular disorders, burns, trauma, strenuous exercise, numerous meds |
Child | 5.514.5 µg/dL | 60170 nmol/L | Hyperthyroidism, early thyroiditis, pregnancy, estrogen therapy, oral contraceptives, preeclampsia | Hypothyroidism, metastatic cancer, liver or renal disease, cardiovascular disorders, burns, trauma, strenuous exercise, numerous meds |
NB | 1123 µg/dL | 140230 nmol/L | Hyperthyroidism, early thyroiditis, pregnancy, estrogen therapy, oral contraceptives, preeclampsia | Hypothyroidism, metastatic cancer, liver or renal disease, cardiovascular disorders, burns, trauma, strenuous exercise, numerous meds |
| Triiodothyronine Ria (T3) | 80200 ng/dL | 1.23.0 nmol/L | Hyperthyroidism, protein malnutrition, malignancies, liver disease, nephrotic syndrome | Hypothyroidism, thyroiditis, pregnancy, menstruation, oral contraceptives, diuretics |
| triglycerides | 10150 mg/dL | 0.111.68 mmol/L | Hyperlipoproteinemia, acute MI, CVA, hypothyroidism, nephrotic syndrome, pregnancy, numerous meds | Cirrhosis, inadequate dietary protein, hyperthyroidism Fanconis syndrome, numerous meds |
4060 yr | 10190 mg/dL | 0.112.21 mmol/L | Hyperlipoproteinemia, acute MI, CVA, hypothyroidism, nephrotic syndrome, pregnancy, numerous meds | Cirrhosis, inadequate dietary protein, hyperthyroidism Fanconis syndrome, numerous meds |
Child | 10140 mg/dL | 0.111.58 mmol/L | Hyperlipoproteinemia, acute MI, CVA, hypothyroidism, nephrotic syndrome, pregnancy, numerous meds | Cirrhosis, inadequate dietary protein, hyperthyroidism Fanconis syndrome, numerous meds |
<2 yr | 540 mg/dL | 0.060.45 mmol/L | Hyperlipoproteinemia, acute MI, CVA, hypothyroidism, nephrotic syndrome, pregnancy, numerous meds | Cirrhosis, inadequate dietary protein, hyperthyroidism Fanconis syndrome, numerous meds |
| Troponin T | 00.1 ng/mL | Cardiac or skeletal muscle injury | ||
| Troponin i | <1.5 ng/mL | Acute MI and minor myocardial cell damage from a few hours after onset of symptoms up to 57 days | ||
| Uric Acid | ||||
Male | 4.08.5 mg/dL | 0.240.51 mmol/L | Gout, excessive purine intake, psoriasis, sickle cell anemia, chemotherapy, tissue destruction, eclampsia, alcohol, numerous meds | Fanconis syndrome, numerous meds |
Female | 2.77.3 mg/dL | 0.160.43 mmol/L | Gout, excessive purine intake, psoriasis, sickle cell anemia, chemotherapy, tissue destruction, eclampsia, alcohol, numerous meds | Fanconis syndrome, numerous meds |
Child | 2.55.5 mg/dL | 0.150.33 mmol/L | Gout, excessive purine intake, psoriasis, sickle cell anemia, chemotherapy, tissue destruction, eclampsia, alcohol, numerous meds | Fanconis syndrome, numerous meds |
| White Blood Cell Count (Wbc or Leukocytes) | 430010,800 mm3 | 4.310.8 × 109/L | Infection, inflammation, leukemia, parasitic infestation | Bone marrow depression, tissue damage, viral infection, autoimmune diseases, malignancies, malnutrition, alcoholism, severe infection |
110 yr | 500013,000 mm3 | 5.013.0 × 109/L | Infection, inflammation, leukemia, parasitic infestation | Bone marrow depression, tissue damage, viral infection, autoimmune diseases, malignancies, malnutrition, alcoholism, severe infection |
6 mo | 600016,000 mm3 | 6.016.0 × 109/L | Infection, inflammation, leukemia, parasitic infestation | Bone marrow depression, tissue damage, viral infection, autoimmune diseases, malignancies, malnutrition, alcoholism, severe infection |
NB | 900030,000 mm3 | 9.030.0 × 109/L | Infection, inflammation, leukemia, parasitic infestation | Bone marrow depression, tissue damage, viral infection, autoimmune diseases, malignancies, malnutrition, alcoholism, severe infection |
| White Blood Cell Count Differential | ||||
Neutrophils (polys or segs) | 5475% (lower up to age 2 yr) | 0.540.75 | Bacterial infection, some viral infections, inflammation, tissue necrosis, stress | Bone marrow depression, malnutrition, malignancies, many meds |
Bands (stabs) | 05% | 0.030.08 | Infection, cancer, meds | None |
Eosinophils | 14% | 0.010.04 | Allergy, parasites, sickle cell disease, autoimmune diseases | Disseminated lupus erythromatosus, increased steroid levels, stress, infectious mono |
Basophils | 01% | 00.01 | Leukemia, chronic hypersensitivity states, polycythemia vera, ulcerative colitis, nephrosis | None |
Lymphocytes | 2540% (higher up to age 2 yr) | 0.250.40 | Viral infection, some bacterial infections, ulcerative colitis, chronic illnesses | Immune deficiency disorders, Hodgkins disease, rheumatic fever, aplastic anemia |
Monocytes | 28% | 0.020.08 | Chronic infections or inflammation, cirrhosis, cancer, hemolytic anemias | None specific |
* References for lab tests: Cavanaugh, BM: Nurses Manual of Laboratory and Diagnostic Tests, ed 4. FA Davis, Philadelphia, 2003; Sacher, RA, and McPherson, RA: Widmanns Clinical Interpretation of Laboratory Tests, ed 11, FA Davis, Philadelphia, 2000.