CERVICAL NERVE ROOTS | |||
---|---|---|---|
Root | Radiates to | Affected muscles | Reflex |
C2-C3 | Occiput | - | |
C4 | Neck | - | |
C5 | Shoulder, upper arm | Shoulder, upper arm | Biceps |
C6 | Thumb | Upper arm, forearm | Biceps |
C7 | Middle finger | Forearm, hand | Triceps |
C8 | Little finger | Intrinsic muscles of the hand | Triceps |
THORACIC NERVE ROOTS | |||
Root | Sensory level | ||
Th1 | Below the clavicle | ||
Th5 | Nipples | ||
Th10 | Navel | ||
Th12 | Groin | ||
LUMBAR NERVE ROOTS | |||
Root | Radiates to | Weakness | Reflex |
L2 | Base of the thigh | Lumbar flexion | |
L3 | Front of the thigh | Knee extension | |
L4 | Front of the thigh and of the lower leg | Knee extension | Patella |
L5 | Big toe | Big toe extension and ankle flexion | - |
SACRAL NERVE ROOTS | |||
Root | Radiates to | Impairment | Reflex |
S1 | Heel and sole of the foot | Rising on toes | Achilles tendon |
S2-4 | Buttock and perianal area | "Saddle" denervation, bladder, bowel, sexual function | Perianal |
Primary/Secondary Keywords