Drug | Onset (minutes) | Duration (minutes)a | Doseb (All Intravenous) |
---|---|---|---|
Depolarizing | |||
Succinylcholinec,d | 0.5-1 | 2-3 | 0.6 mg/kg TBW (children: 1 mg/kg) over 10-20 seconds; repeat as needed. |
Nondepolarizing | |||
Atracurium | 3-5 | 20-45 | 0.4-0.5 mg/kg TBW (children <2 years: 0.3-0.4 mg/kg). |
Cisatracurium | 1.5-2 | 55-61 | 0.15-0.2 mg/kg TBW (children 2-12 years: 0.1 mg/kg), then 1-3 mcg/kg/min to maintain blockade. |
Pancuronium | 2-3 | 35-45 | 0.06-0.1 mg/kg IBW; then 0.01-0.02 mg/kg every 20-40 minutes as needed to maintain blockade. |
Rocuronium | 0.5-3 | 22-94 | 0.6-1 mg/kg IBW; then 0.01 mg/kg/min to maintain blockade. |
Vecuronium | 1-2 | 25-40 | For children older than 1 year and adults: 0.08-0.1-mg/kg IBW bolus, then 0.01-0.02 mg/kg every 10-20 minutes to maintain blockade. |
aFor most agents, onset and duration are dose- and age-dependent. With succinylcholine, effects may be prolonged in patients who have a genetic plasma cholinesterase deficiency or organophosphate intoxication.
bIBW = ideal body weight; TBW = total body weight
cTo prevent fasciculations, administer a small dose of a nondepolarizing agent (eg, pancuronium, 0.01 mg/kg) 2-3 minutes before succinylcholine.
dPretreat children with atropine at 0.005-0.01 mg/kg to prevent bradycardia or atrioventricular block.