Use this index to locate practice questions throughout the resource for each client need and subneed that is tested on the NCLEX-RN®.
| Questions Related to Client Needs and Subneeds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Chapter | Safe, Effective Care Environment | Physiological Integrity | ||||||
| 1. Management of Care Question # | 2. Safety and Infection Control Question # | 3. Health Promotion and Maintenance Question # | 4. Psychosocial Integrity Question # | 5. Basic Care and Comfort Question # | 6. Pharmacological and Parenteral Therapies Question # | 7. Reduction of Risk Potential Question # | 8. Physiological Adaptation Question # | |
| Ch 1: Pre-Test 1 (1-75) | 60 | 29, 65, 71 | 8, 12, 13, 16, 20, 23, 26, 27, 30, 32, 34, 36, 38, 40, 44, 46, 57 | 2, 35, 39, 45, 69, 72 | 49, 52, 55, 59 | 9, 37, 41, 56, 73, 74 | 1, 3, 7, 10, 14, 17, 25, 47, 50, 51, 54, 62, 66, 68, 70, 75 | 4, 5, 6, 11, 15, 18, 19, 21, 22, 24, 28, 31, 33, 42, 43, 48, 53, 58, 61, 63, 64, 67 |
| Ch 1: Pre-Test 2 (1-75) | 27, 56, 68 | 1, 23, 35, 52, 59, 62, 67, 72, 73 | 14, 71 | 4, 12, 48, 64 | 28, 39, 44, 46, 61 | 3, 6, 8, 10, 11, 15, 20, 21, 26, 30, 32, 40, 49, 54, 57, 63, 65, 66, 70 | 2, 5, 7, 9, 13, 16, 17, 18, 19, 22, 24, 25, 29, 31, 33, 34, 36, 37, 38, 41, 42, 43, 45, 47, 50, 51, 53, 55, 58, 60, 69, 74, 75 | |
| Ch 3: Safe, Effective Care Environment (1-75) | 1, 2, 3, 4, 5, 8, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 24, 25, 27, 28, 29, 35, 39, 42, 46, 47, 50, 51, 55, 57, 62, 63, 67, 68, 69, 70, 71, 72, 73 | 6, 7, 9, 13, 22, 23, 26, 30, 31, 32, 33, 34, 36, 37, 38, 40, 41, 43, 45, 48, 49, 52, 53, 54, 56, 58, 59, 60, 61, 64, 66, 74, 75 | 44 | 65 | ||||
| Ch 4: Child-bearing Family (1-100) | 4, 7, 8, 11, 12, 13, 18, 23, 29, 31, 32, 33, 35, 36, 37, 43, 47, 49, 50, 51, 53, 54, 56, 57, 62, 63, 64, 65, 69, 70, 71, 77, 79, 80, 83, 84, 87, 89, 90, 91, 97 | 9 | 45, 46, 48, 61, 88 | 5, 6, 20, 28, 40, 59, 68, 75, 76, 81, 98, 99 | 3, 14, 16, 17, 19, 25, 30, 34, 38, 39, 41, 42, 44, 55, 60, 67, 73, 74, 78, 82, 85, 86, 94 | 1, 2, 10, 15, 21, 22, 24, 26, 27, 52, 58, 66, 72, 92, 93, 95, 96, 100 | ||
| Ch 5: Pediatric (1-100) | 26, 44, 55, 56, 92, 98 | 30, 31, 59, 60, 70, 71, 73 | 8, 10, 13, 15, 23, 24, 33, 45, 47, 48, 77, 79, 82, 87, 88, 99 | 21, 22, 66 | 9, 52, 63, 80, 94 | 2, 3, 6, 11, 28, 37, 38, 40, 41, 42, 50, 67, 68, 84, 85 | 1, 5, 12, 14, 16, 17, 18, 19, 20, 27, 29, 32, 34, 39, 49, 51, 53, 57, 61, 62, 65, 69, 72, 74, 76, 81, 83, 86, 90, 91, 95, 96, 97, 100 | 4, 7, 25, 35, 36, 43, 46, 54, 58, 64, 75, 78, 89, 93 |
| Ch 6: Care of Adult (1-105) | 29, 56, 72, 105 | 1, 21, 28, 42, 63, 84 | 55, 68, 81, 82 | 48, 80 | 7, 8, 31, 49, 52, 102 | 5, 27, 47, 87 | 2, 3, 4, 6, 9, 13, 14, 16, 26, 30, 34, 35, 36, 38, 39, 40, 41, 44, 50, 58, 64, 69, 70, 71, 73, 76, 77, 78, 79, 86, 88, 90, 93, 94, 96, 97, 99 | 10, 11, 12, 15, 17, 18, 19, 20, 22, 23, 24, 25, 32, 33, 37, 43, 45, 46, 51, 53, 54, 57, 59, 60, 61, 62, 65, 66, 67, 74, 75, 83, 85, 89, 91, 92, 95, 98, 100, 101, 103, 104 |
| Ch 7: Geriatric (1-50) | 15 | 29, 41, 43 | 1, 8, 9, 16, 19, 25, 26, 34, 38, 39 | 30, 31, 37, 44, 45 | 2, 3, 6, 24, 36, 40, 42 | 4, 27, 28, 49, 50 | 12, 14, 17, 21, 22, 23, 33, 48 | 5, 7, 10, 11, 13, 18, 20, 32, 35, 46, 47 |
Ch 8: Pharmacological (1-93) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93 | 62 | ||||||
Ch 9: Nutrition (1-25) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 | |||||||
| Ch 10: Psychosocial (1-50) | 12, 13, 25, 32, 33, 42, 45 | 6, 24 | 1, 28 | 2, 3, 4, 7, 8, 11, 14, 16, 19, 20, 22, 23, 29, 31, 34, 41, 43, 44, 46, 47, 49, 50 | 36 | 5, 9, 10, 18, 26, 30, 38, 39, 40 | 15, 17, 21, 37, 48 | 27, 35 |
| Ch 11: Common Procedures (1-73) | 1 | 25, 45, 47 | 11 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 46, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73 | ||||
| Ch 12: Final Test 1 (1-75) | 1, 3, 6, 9, 10, 11, 12, 14, 19, 21, 25, 27, 28, 31, 36, 43, 45, 47, 49, 50, 52, 55, 56, 58, 60, 61, 65, 69, 72, 75 | 16, 22, 63, 71 | 7, 17 | 23, 33, 37, 51, 53, 57, 59, 62, 68, 70 | 5, 30, 34, 42, 44, 48, 54, 66, 73 | 2, 4, 8, 13, 15, 18, 20, 24, 26, 29, 32, 35, 38, 39, 40, 41, 46, 64, 67, 74 | ||
| Ch 12: Final Test 2 (1-75) | 7, 11 | 10, 20, 41, 52, 57, 60, 65 | 30, 37, 48, 63, 72 | 15 | 13, 27, 31, 32, 35, 36, 42, 45, 61 | 21, 26, 39, 40, 47, 50, 53, 54, 55, 62, 67, 68, 73, 74 | 2, 3, 4, 6, 8, 17, 18, 19, 22, 23, 28, 29, 34, 38, 44, 51, 64, 71, 75 | 1, 5, 9, 12, 14, 16, 24, 25, 33, 43, 46, 49, 56, 58, 59, 66, 69, 70 |
For an index to topics (i.e., content, theory) relating to each client need and subneed, see Appendix F .